Jobs Day
Workers are experiencing longer and longer periods of unemployment: Number of workers at each level of unemployment duration, by month, February 2020–March 2021
Date | Less than 5 weeks | 5–14 weeks | 15–26 Weeks | 27 weeks and over |
---|---|---|---|---|
Feb 20 | 2,082 | 1,753 | 817 | 1,111 |
Mar 20 | 3,424 | 1,785 | 784 | 1,188 |
Apr 20 | 14,282 | 6,992 | 763 | 1,004 |
May 20 | 3,875 | 14,804 | 997 | 1,203 |
Jun 20 | 2,853 | 11,544 | 1,907 | 1,358 |
Jul 20 | 3,188 | 5,175 | 6,488 | 1,483 |
Aug 20 | 2,312 | 3,213 | 6,536 | 1,593 |
Sep 20 | 2,552 | 2,754 | 4,934 | 2,405 |
Oct 20 | 2,494 | 2,341 | 2,651 | 3,534 |
Nov 20 | 2,455 | 2,404 | 1,875 | 3,929 |
Dec 20 | 2,904 | 2,222 | 1,572 | 3,956 |
Jan 21 | 2,278 | 2,528 | 1,346 | 4,023 |
Feb 21 | 2,185 | 2,254 | 1,407 | 4,148 |
Mar 21 | 2,177 | 1,941 | 1,391 | 4,218 |
Note: Data are seasonally adjusted.
Source: EPI analysis of Bureau of Labor Statistics Current Population Survey public data series.