Figure D
Short-term recipiency rates* of states that cut maximum durations versus states that did not, January 2011–December 2014
US | AR | FL | GA | IL | KS | MI | MO | NC | SC | AR | FL | GA | IL | KS | MI | MO | NC | SC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-01-01 | 46.4% | 44.0% | 37.2% | 35.7% | 57.7% | 43.1% | 46.8% | 37.2% | 52.5% | 43.0% | |||||||||
2011-02-01 | 46.0% | 43.8% | 37.3% | 35.5% | 58.5% | 42.2% | 46.3% | 37.2% | 50.5% | 41.3% | |||||||||
2011-03-01 | 45.2% | 42.0% | 37.0% | 35.4% | 58.0% | 41.1% | 45.1% | 37.4% | 47.0% | 39.5% | |||||||||
2011-04-01 | 44.5% | 36.1% | 33.9% | 57.0% | 41.3% | 44.2% | 44.4% | 37.1% | 40.7% | 36.6% | |||||||||
2011-05-01 | 44.2% | 35.8% | 32.9% | 55.2% | 41.3% | 43.3% | 42.9% | 35.5% | 39.3% | 36.1% | |||||||||
2011-06-01 | 43.3% | 35.0% | 31.5% | 53.0% | 41.3% | 42.0% | 41.4% | 37.4% | 36.3% | 34.6% | |||||||||
2011-07-01 | 42.8% | 35.0% | 30.6% | 52.2% | 41.4% | 40.9% | 40.9% | 37.4% | 36.6% | 33.5% | |||||||||
2011-08-01 | 42.5% | 34.7% | 30.4% | 51.5% | 40.6% | 40.9% | 40.0% | 36.8% | 36.6% | 32.9% | |||||||||
2011-09-01 | 42.2% | 34.6% | 29.4% | 51.1% | 41.8% | 41.5% | 39.5% | 36.3% | 36.5% | 32.3% | |||||||||
2011-10-01 | 42.1% | 33.9% | 28.9% | 50.5% | 42.4% | 42.4% | 39.1% | 35.8% | 36.3% | 32.5% | |||||||||
2011-11-01 | 42.0% | 33.3% | 29.4% | 51.1% | 42.7% | 42.9% | 39.1% | 35.8% | 36.7% | 32.2% | |||||||||
2011-12-01 | 41.6% | 32.2% | 29.6% | 49.8% | 42.4% | 42.2% | 38.7% | 37.0% | 36.6% | 32.1% | |||||||||
2012-01-01 | 41.6% | 30.1% | 42.5% | 38.9% | 37.3% | 32.0% | 49.4% | 41.7% | 38.9% | 30.8% | |||||||||
2012-02-01 | 41.5% | 30.5% | 41.2% | 38.7% | 36.9% | 31.7% | 49.3% | 41.4% | 38.4% | 30.4% | |||||||||
2012-03-01 | 40.8% | 29.8% | 40.0% | 39.1% | 37.1% | 30.8% | 48.3% | 41.5% | 37.2% | 29.6% | |||||||||
2012-04-01 | 40.9% | 29.8% | 40.0% | 40.0% | 37.9% | 30.5% | 47.5% | 41.4% | 36.9% | 29.3% | |||||||||
2012-05-01 | 40.6% | 29.8% | 40.5% | 39.6% | 37.2% | 29.8% | 47.7% | 41.2% | 37.2% | 28.3% | |||||||||
2012-06-01 | 40.1% | 28.7% | 38.9% | 39.7% | 38.0% | 29.4% | 47.3% | 41.2% | 36.9% | 27.4% | |||||||||
2012-07-01 | 40.1% | 38.4% | 40.0% | 36.8% | 28.5% | 28.2% | 48.0% | 41.3% | 35.8% | 27.0% | |||||||||
2012-08-01 | 39.6% | 38.5% | 39.8% | 37.1% | 28.1% | 27.6% | 48.4% | 40.5% | 34.7% | 25.4% | |||||||||
2012-09-01 | 39.4% | 39.2% | 39.9% | 37.7% | 27.4% | 27.3% | 49.0% | 39.7% | 35.0% | 24.6% | |||||||||
2012-10-01 | 39.5% | 40.8% | 40.1% | 36.8% | 27.5% | 27.8% | 49.5% | 39.4% | 34.5% | 23.0% | |||||||||
2012-11-01 | 39.0% | 40.8% | 39.4% | 36.9% | 27.4% | 27.0% | 48.5% | 38.7% | 33.4% | 21.8% | |||||||||
2012-12-01 | 38.9% | 40.9% | 39.4% | 35.9% | 27.8% | 25.6% | 47.8% | 38.3% | 33.8% | 21.3% | |||||||||
2013-01-01 | 38.2% | 40.1% | 37.9% | 33.8% | 27.8% | 25.4% | 47.3% | 38.8% | 33.5% | 19.9% | |||||||||
2013-02-01 | 37.8% | 41.7% | 38.0% | 33.6% | 27.4% | 24.9% | 44.8% | 38.3% | 32.9% | 19.2% | |||||||||
2013-03-01 | 37.7% | 42.0% | 38.3% | 33.2% | 26.9% | 24.3% | 43.9% | 37.8% | 33.1% | 18.9% | |||||||||
2013-04-01 | 37.5% | 41.2% | 38.0% | 33.2% | 26.7% | 24.4% | 43.7% | 36.8% | 33.8% | 18.6% | |||||||||
2013-05-01 | 37.1% | 39.4% | 37.0% | 33.2% | 26.7% | 23.6% | 43.4% | 36.0% | 33.5% | 18.7% | |||||||||
2013-06-01 | 36.8% | 39.4% | 37.1% | 33.3% | 26.0% | 23.6% | 42.6% | 34.9% | 32.8% | 18.8% | |||||||||
2013-07-01 | 36.6% | 39.0% | 34.2% | 25.8% | 23.3% | 42.1% | 34.7% | 33.1% | 36.8% | 18.8% | |||||||||
2013-08-01 | 36.4% | 38.1% | 34.6% | 25.4% | 23.1% | 41.6% | 34.2% | 33.0% | 36.4% | 19.0% | |||||||||
2013-09-01 | 36.3% | 36.3% | 34.6% | 25.6% | 23.0% | 41.0% | 33.5% | 32.5% | 36.2% | 19.2% | |||||||||
2013-10-01 | 35.8% | 35.0% | 33.6% | 24.6% | 22.3% | 41.1% | 32.2% | 33.3% | 35.4% | 19.4% | |||||||||
2013-11-01 | 35.5% | 35.2% | 32.0% | 23.6% | 21.9% | 40.2% | 31.2% | 33.4% | 35.1% | 19.6% | |||||||||
2013-12-01 | 35.8% | 35.1% | 31.2% | 23.4% | 22.6% | 39.9% | 30.4% | 33.4% | 34.6% | 19.6% | |||||||||
2014-01-01 | 35.8% | 30.6% | 22.7% | 22.0% | 39.7% | 34.1% | 29.3% | 31.9% | 33.8% | 19.8% | |||||||||
2014-02-01 | 35.8% | 30.5% | 22.7% | 22.1% | 40.4% | 33.0% | 28.7% | 31.8% | 33.1% | 20.4% | |||||||||
2014-03-01 | 35.9% | 30.6% | 22.7% | 22.4% | 40.5% | 33.3% | 28.4% | 30.5% | 30.9% | 20.3% | |||||||||
2014-04-01 | 35.9% | 29.9% | 22.5% | 21.7% | 41.2% | 33.7% | 28.7% | 29.6% | 29.7% | 19.9% | |||||||||
2014-05-01 | 35.7% | 30.0% | 21.9% | 21.3% | 40.7% | 34.5% | 28.6% | 28.6% | 28.6% | 19.6% | |||||||||
2014-06-01 | 36.0% | 29.6% | 21.7% | 21.2% | 41.9% | 33.4% | 28.6% | 27.6% | 28.1% | 19.6% | |||||||||
2014-07-01 | 35.7% | 29.2% | 21.2% | 20.8% | 42.3% | 32.1% | 28.2% | 27.1% | 26.2% | 18.7% | |||||||||
2014-08-01 | 35.4% | 29.0% | 20.3% | 20.0% | 42.5% | 32.6% | 28.5% | 26.8% | 25.0% | 17.9% | |||||||||
2014-09-01 | 35.4% | 28.5% | 19.8% | 19.7% | 42.5% | 33.6% | 29.1% | 26.5% | 23.8% | 16.8% | |||||||||
2014-10-01 | 35.2% | 29.5% | 19.5% | 19.5% | 42.1% | 33.9% | 29.8% | 26.1% | 23.1% | 16.2% | |||||||||
2014-11-01 | 35.0% | 30.5% | 19.5% | 19.1% | 43.1% | 32.5% | 30.2% | 25.2% | 21.7% | 15.6% | |||||||||
2014-12-01 | 34.7% | 29.9% | 18.7% | 18.8% | 44.9% | 32.7% | 31.0% | 24.4% | 20.5% | 14.8% |
Previous chart: « University of California Union Employees Who Fall Below their Local Family Budget, 2014
Next chart: Ratio of top 1% income to bottom 99% income, U.S. and by state and region, 2012 »