New and cumulative jobless claims by state: Number of workers either receiving unemployment benefits or waiting for approval during the week ending October 10
Regular UI | Pandemic Unemployment Assistance (PUA) | Other programs | ||||
---|---|---|---|---|---|---|
State | Most recent continued claims: 10/03/2020 | Most recent week initial claims: 10/10/2020 | Most recent continued claims: 09/26/2020 | Total initial claims – most recent 2 weeks | Most recent continued claims: 09/26/2020 | Total receiving UI or waiting for approval* |
Alabama | 22,596 | 6,474 | 43,057 | 1,854 | 71,959 | 145,940 |
Alaska | 19,885 | 6,166 | 10,297 | 551 | 9,520 | 46,419 |
Arizona | 147,979 | 10,004 | 425,024 | 74,519 | 30,360 | 687,886 |
Arkansas | 27,383 | 5,065 | 63,960 | 7,176 | 24,717 | 128,301 |
California | 2,802,145 | 226,179 | 3,493,940 | 199,648 | 829,071 | 7,550,983 |
Colorado | 125,369 | 6,216 | 64,741 | 4,841 | 47,299 | 248,466 |
Connecticut | 119,622 | 4,740 | 50,939 | 1,334 | 46,027 | 222,662 |
Delaware | 22,889 | 1,907 | 7,898 | 242 | 6,881 | 39,817 |
District of Columbia | 47,575 | 1,804 | 14,778 | 391 | 10,496 | 75,044 |
Florida | 250,710 | 44,795 | – | 58,657 | 5,794 | 359,956 |
Georgia | 410,739 | 53,400 | 288,665 | 8,997 | 1,113 | 762,914 |
Hawaii | 93,251 | 5,128 | 114,537 | 6,955 | 562 | 220,433 |
Idaho | 7,466 | 3,288 | 11,118 | 69 | 6,432 | 28,373 |
Illinois | 428,991 | 46,072 | 120,585 | 14,663 | 97,266 | 707,577 |
Indiana | 115,108 | 28,864 | 175,287 | 24,066 | 25,496 | 368,821 |
Iowa | 46,577 | 4,644 | 12,733 | 1,608 | 31,316 | 96,878 |
Kansas | 52,033 | 15,083 | 175,511 | 17,453 | 19,172 | 279,252 |
Kentucky | 79,459 | 5,769 | 49,879 | 6,516 | 448 | 142,071 |
Louisiana | 155,586 | 12,630 | 134,049 | 15,218 | 9,315 | 326,798 |
Maine | 18,732 | 1,444 | 15,903 | 1,583 | 15,544 | 53,206 |
Maryland | 103,990 | 11,634 | 182,908 | 9,512 | 20,962 | 329,006 |
Massachusetts | 261,763 | 39,063 | 468,488 | 22,469 | 124,049 | 915,832 |
Michigan | 270,553 | 12,906 | 637,737 | 29,319 | 135,442 | 1,085,957 |
Minnesota | 140,236 | 9,408 | 43,872 | 3 | 63,771 | 257,290 |
Mississippi | 51,805 | 3,197 | 28,872 | 3,574 | 16,128 | 103,576 |
Missouri | 57,544 | 9,542 | 59,342 | 1,310 | 57,169 | 184,907 |
Montana | 16,982 | 2,721 | 36,264 | 2,638 | 5,361 | 63,966 |
Nebraska | 15,272 | 3,134 | 34,705 | 3,667 | 4,751 | 61,529 |
Nevada | 147,266 | 10,886 | 94,559 | 17,936 | 55,665 | 326,312 |
New Hampshire | 29,901 | 2,136 | 15,469 | 655 | 4,328 | 52,489 |
New Jersey | 247,071 | 28,055 | 386,957 | 23,648 | 136,584 | 822,315 |
New Mexico | 62,826 | 6,394 | 38,854 | 2,215 | 17,212 | 127,501 |
New York | 724,499 | 68,670 | 1,225,825 | 59,348 | 492,297 | 2,570,639 |
North Carolina | 101,302 | 19,080 | 166,596 | 17,180 | 230,024 | 534,182 |
North Dakota | 10,727 | 1,139 | 5,849 | 1,755 | 5,399 | 24,869 |
Ohio | 198,797 | 19,211 | 419,625 | 50,180 | 74,587 | 762,400 |
Oklahoma | 70,832 | 4,840 | 15,087 | 1,660 | 17,714 | 110,133 |
Oregon | 125,601 | 4,152 | 114,360 | 8,954 | 38,809 | 291,876 |
Pennsylvania | 401,195 | 19,515 | 772,797 | 42,491 | 128,422 | 1,364,420 |
Rhode Island | 22,234 | 2,944 | 46,452 | 12,355 | 18,906 | 102,891 |
South Carolina | 66,104 | 4,884 | 58,429 | 7,362 | 72,973 | 209,752 |
South Dakota | 5,389 | 382 | 2,792 | 84 | 513 | 9,160 |
Tennessee | 95,188 | 10,145 | 156,388 | 8,282 | 60,110 | 330,113 |
Texas | 721,223 | 43,435 | 286,831 | 12,227 | 48,190 | 1,111,906 |
Utah | 21,235 | 2,744 | 5,194 | 1,448 | 9,927 | 40,548 |
Vermont | 16,011 | 505 | 8,955 | 81 | 5,757 | 31,309 |
Virginia | 180,478 | 12,005 | 207,497 | 6,054 | 86,979 | 493,013 |
Washington | 239,346 | 24,611 | 107,991 | 7,388 | 69,149 | 448,485 |
West Virginia | 33,452 | 1,971 | 37,109 | 7,520 | 9,236 | 89,288 |
Wisconsin | 109,792 | 14,830 | 42,788 | 5,231 | 43,508 | 216,149 |
Wyoming | 6,763 | 843 | 2,250 | 269 | 2,352 | 12,477 |
Source: U.S. Employment and Training Administration, Initial Claims [ICSA], retrieved from the Department of Labor (DOL), https://www.dol.gov/ui/data.pdf and https://oui.doleta.gov/unemploy/claims.asp, October 15, 2020.
This chart appears in: