Real average hourly wages of young workers, by education, 1989–2012
All | Men | Women | All | Men | Women | |
---|---|---|---|---|---|---|
1989 | $ 9.68 | $ 10.42 | $ 8.87 | $ 16.35 | $ 16.99 | $ 15.89 |
1990 | $ 9.70 | $ 10.32 | $ 9.01 | $ 16.86 | $ 17.86 | $ 16.13 |
1991 | $ 9.47 | $ 10.05 | $ 8.85 | $ 16.16 | $ 17.09 | $ 15.45 |
1992 | $ 9.30 | $ 9.76 | $ 8.80 | $ 15.59 | $ 16.15 | $ 15.17 |
1993 | $ 9.03 | $ 9.58 | $ 8.40 | $ 15.66 | $ 16.39 | $ 15.12 |
1994 | $ 9.43 | $ 10.18 | $ 8.59 | $ 15.65 | $ 16.71 | $ 14.86 |
1995 | $ 9.40 | $ 10.18 | $ 8.53 | $ 15.23 | $ 15.98 | $ 14.69 |
1996 | $ 9.42 | $ 10.01 | $ 8.68 | $ 15.36 | $ 15.71 | $ 15.12 |
1997 | $ 9.66 | $ 10.24 | $ 8.95 | $ 15.95 | $ 17.07 | $ 15.14 |
1998 | $ 10.15 | $ 10.67 | $ 9.55 | $ 17.70 | $ 19.83 | $ 16.10 |
1999 | $ 10.52 | $ 11.23 | $ 9.62 | $ 17.81 | $ 18.55 | $ 17.33 |
2000 | $ 10.85 | $ 11.60 | $ 9.95 | $ 18.14 | $ 18.96 | $ 17.56 |
2001 | $ 10.77 | $ 11.43 | $ 10.01 | $ 18.28 | $ 19.71 | $ 17.26 |
2002 | $ 10.62 | $ 11.34 | $ 9.77 | $ 18.07 | $ 19.49 | $ 17.11 |
2003 | $ 10.73 | $ 11.32 | $ 10.00 | $ 17.42 | $ 18.15 | $ 16.88 |
2004 | $ 10.64 | $ 11.41 | $ 9.70 | $ 17.71 | $ 18.52 | $ 17.13 |
2005 | $ 10.45 | $ 11.27 | $ 9.42 | $ 17.42 | $ 18.85 | $ 16.42 |
2006 | $ 10.44 | $ 11.22 | $ 9.41 | $ 17.60 | $ 18.53 | $ 16.95 |
2007 | $ 10.73 | $ 11.55 | $ 9.67 | $ 17.97 | $ 19.66 | $ 16.75 |
2008 | $ 10.40 | $ 11.08 | $ 9.45 | $ 17.61 | $ 18.28 | $ 17.14 |
2009 | $ 10.14 | $ 10.72 | $ 9.42 | $ 18.07 | $ 20.18 | $ 16.61 |
2010 | $ 10.06 | $ 10.61 | $ 9.35 | $ 17.04 | $ 18.60 | $ 15.98 |
2011 | $ 9.65 | $ 10.20 | $ 8.91 | $ 17.15 | $ 18.67 | $ 16.07 |
2012 | $ 9.48 | $ 10.06 | $ 8.71 | $ 16.60 | $ 17.81 | $ 15.64 |
Note: Data are for college graduates age 21–24 who do not have an advanced degree and are not enrolled in further schooling, and high school graduates age 17–20 who are not enrolled in further schooling. Shaded areas denote recessions.
Source: Authors' analysis of Current Population Survey Outgoing Rotations Group microdata