Scott
Net U.S. jobs displaced due to goods trade deficit with China, by congressional district, 2006–2013 (ranked by jobs supported by exports)
Rank | State | State district # | Jobs supported by exports | Jobs displaced by imports | Net jobs displaced | District employment | Jobs displaced as a share of employment |
---|---|---|---|---|---|---|---|
1 | California | 21 | 3,100 | 1,200 | -1,900 | 243,800 | -0.8% |
2 | California | 20 | 2,100 | 4,800 | 2,700 | 302,500 | 0.9% |
3 | Nebraska | 3 | 2,000 | 1,900 | -100 | 305,600 | 0.0% |
4 | Washington | 4 | 2,000 | 1,900 | -100 | 284,500 | 0.0% |
5 | Iowa | 4 | 1,900 | 2,700 | 800 | 382,300 | 0.2% |
6 | South Dakota | Statewide | 1,900 | 3,300 | 1,400 | 415,600 | 0.3% |
7 | California | 16 | 1,800 | 1,500 | -300 | 244,900 | -0.1% |
8 | Minnesota | 7 | 1,800 | 3,900 | 2,100 | 328,700 | 0.6% |
9 | Missouri | 1 | 1,800 | 2,500 | 700 | 480,000 | 0.1% |
10 | Idaho | 2 | 1,700 | 5,000 | 3,300 | 355,000 | 0.9% |
11 | Iowa | 1 | 1,700 | 4,600 | 2,900 | 392,300 | 0.7% |
12 | Kansas | 1 | 1,700 | 2,100 | 400 | 345,900 | 0.1% |
13 | Wisconsin | 6 | 1,700 | 4,500 | 2,800 | 353,600 | 0.8% |
14 | California | 26 | 1,600 | 4,600 | 3,000 | 325,900 | 0.9% |
15 | Indiana | 2 | 1,600 | 4,000 | 2,400 | 317,800 | 0.8% |
16 | Indiana | 3 | 1,600 | 4,800 | 3,200 | 327,000 | 1.0% |
17 | Michigan | 10 | 1,600 | 4,100 | 2,500 | 308,700 | 0.8% |
18 | North Dakota | Statewide | 1,600 | 1,900 | 300 | 370,800 | 0.1% |
19 | Wisconsin | 7 | 1,600 | 4,000 | 2,400 | 338,400 | 0.7% |
20 | Wisconsin | 8 | 1,600 | 4,300 | 2,700 | 362,800 | 0.7% |
Total* | 357,600 | 1,787,600 | 1,430,000 | 140,399,600 | 1.0% |
Note: *Subcategory and overall totals may vary slightly due to rounding.
Source: Authors' analysis of U.S. Census Bureau (2013), U.S. International Trade Commission (USITC 2014), Bureau of Labor Statistics (BLS 2014b), and BLS Employment Projections program (BLS-EP 2014a and 2014b). For a more detailed explanation of data sources and computations, see the appendix.
Previous chart: « Net U.S. jobs displaced due to goods trade deficit with China, by congressional district, 2006–2013 (ranked alphabetically)