Table 2

More than 2 million New York workers would benefit from minimum wage increases: Number, shares, and wage increases of affected workers in New York state through 2026, by select worker characteristics

 

Group Wage-earning workforce Total affected directly or indirectly Share affected directly or indirectly Total change in annual wage bill Average change in annual wages Average change in hourly wages
All workers 8,872,900 2,018,500 22.7% $4,365,390,000 $2,163 $1.24
Gender
Men 4,505,800 904,900 20.1% $2,040,567,000 $2,255 $1.22
Women 4,367,100 1,113,600 25.5% $2,324,823,000 $2,088 $1.25
Teenager flag
Teenager 227,200 140,100 61.7% $207,624,000 $1,482 $1.28
Age 20 or older 8,645,700 1,878,400 21.7% $4,157,766,000 $2,213 $1.23
Age category
Age 16 to 24 1,005,200 558,900 55.6% $1,094,470,000 $1,958 $1.32
Age 25 to 39 3,127,600 706,800 22.6% $1,662,819,000 $2,353 $1.25
Age 40 to 54 2,779,600 440,400 15.8% $988,325,000 $2,244 $1.19
Age 55 or older 1,960,500 312,400 15.9% $619,777,000 $1,984 $1.13
Race / ethnicity
White 4,761,800 594,200 12.5% $745,106,000 $1,254 $0.83
Black 1,217,500 392,700 32.3% $914,489,000 $2,328 $1.32
Latinx 1,792,100 748,400 41.8% $2,015,372,000 $2,693 $1.45
AAPI 882,000 225,700 25.6% $583,425,000 $2,585 $1.48
Multiracial or Native American 219,600 57,500 26.2% $106,999,000 $1,861 $1.12
Person of color
Not person of color 4,761,800 594,200 12.5% $745,106,000 $1,254 $0.83
Person of color 4,111,100 1,424,300 34.6% $3,620,284,000 $2,542 $1.41
Family status
Married parent 2,114,400 311,000 14.7% $693,545,000 $2,230 $1.20
Single parent 720,100 241,500 33.5% $562,757,000 $2,331 $1.28
Married, no children 2,239,900 322,200 14.4% $687,775,000 $2,135 $1.16
Unmarried, no children 3,798,400 1,143,900 30.1% $2,421,314,000 $2,117 $1.26
Usual weekly work hours category
Part time (<20 hours per week) 513,600 214,000 41.7% $164,843,000 $770 $1.20
Mid time (20-34 hours) 1,214,200 612,800 50.5% $1,128,755,000 $1,842 $1.37
Full time (35+ hours) 7,145,100 1,191,700 16.7% $3,071,793,000 $2,578 $1.17
Educational attainment
Less than high school 796,600 469,600 59.0% $1,346,283,000 $2,867 $1.54
High school 1,984,800 715,600 36.1% $1,519,980,000 $2,124 $1.19
Some college, no degree 1,548,100 483,900 31.3% $930,352,000 $1,923 $1.21
Associates degree 828,700 152,000 18.3% $263,554,000 $1,734 $1.02
Bachelors degree or higher 3,714,700 197,500 5.3% $305,222,000 $1,546 $0.93
Major Industry
Agriculture, fishing, forestry, mining 32,100 11,100 34.7% $18,392,000 $1,652 $0.78
Construction 460,200 78,000 17.0% $148,389,000 $1,902 $0.96
Manufacturing 548,100 74,300 13.6% $144,343,000 $1,942 $1.04
Wholesale trade 207,200 38,000 18.3% $79,617,000 $2,097 $1.09
Retail trade 903,000 361,800 40.1% $724,369,000 $2,002 $1.23
Transportation, warehousing, utilities 484,700 94,900 19.6% $198,853,000 $2,096 $1.08
Information 265,800 20,900 7.8% $35,086,000 $1,683 $1.05
Finance, insurance, real estate 764,900 56,500 7.4% $109,748,000 $1,941 $1.06
Professional, science, management services 692,200 33,900 4.9% $52,768,000 $1,556 $0.96
Administrative, support, waste services 313,300 100,500 32.1% $217,260,000 $2,161 $1.19
Educational services 1,028,100 122,700 11.9% $162,665,000 $1,325 $1.01
Healthcare, social assistance 1,521,700 383,700 25.2% $863,052,000 $2,249 $1.28
Arts, entertainment, recreational services 190,600 60,700 31.8% $112,564,000 $1,855 $1.21
Accommodation 91,800 34,800 38.0% $73,175,000 $2,100 $1.12
Restaurants 557,500 384,800 69.0% $1,042,577,000 $2,710 $1.50
Other services 371,600 136,500 36.7% $340,163,000 $2,492 $1.35
Public administration 439,900 25,300 5.7% $42,369,000 $1,675 $0.93
Sector
For profit 6,391,200 1,715,200 26.8% $3,825,457,000 $2,230 $1.26
Nonprofit 1,014,700 162,500 16.0% $295,654,000 $1,820 $1.14
Government 1,466,900 140,800 9.6% $244,280,000 $1,735 $1.03
Family income category
Less than $25,000 791,800 487,400 61.6% $1,248,753,000 $2,562 $1.48
$25,000 – $49,999 1,400,900 518,300 37.0% $1,147,026,000 $2,213 $1.19
$50,000 – $74,999 1,375,500 299,200 21.8% $646,421,000 $2,160 $1.21
$75,000 – $99,999 1,177,600 210,900 17.9% $429,822,000 $2,038 $1.15
$100,000 – $149,999 1,735,300 246,000 14.2% $454,997,000 $1,850 $1.10
$150,000 or more 2,304,000 206,200 9.0% $356,214,000 $1,727 $1.07
Family income-to-poverty status
In poverty 538,100 355,700 66.1% $856,836,000 $2,409 $1.53
100 – 199% poverty 1,005,400 550,700 54.8% $1,364,106,000 $2,477 $1.34
200-399% poverty 2,323,900 646,100 27.8% $1,340,877,000 $2,075 $1.13
400%+ poverty 5,005,400 466,100 9.3% $803,571,000 $1,724 $1.04

Note: Estimated effect of minimum wage increases through 2026. All wages in 2021 dollars. AAPI stands for Asian American and Pacific Islander.

Source: Economic Policy Institute Minimum Wage Simulation Model; see Technical Methodology by Dave Cooper, Zane Mokhiber, and Ben Zipperer.

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »