Minimum Wage

Share of workforce in each congressional district that would receive wage increases if the federal minimum wage is raised to $15 by 2024

State District Total workers affected Share of workers affected  Total wage increase for all affected workers (thousands, 2018$) Change in avg. annual earnings among all year-round affected workers (2018$) Percent change in avg. annual earnings among all year-round affected workers Ages 16 to 24 • Total workers affected Ages 16 to 24 • Share affected Ages 25 to 39 • Total workers affected Ages 25 to 39 • Share affected Ages 40 to 54 • Total workers affected Ages 40 to 54 • Share affected Ages 55 or older • Total workers affected Ages 55 or older • Share affected Men • Total workers affected Men • Share affected Women • Total workers affected Women • Share affected Asian or other • Total workers affected Asian or other • Share affected Black • Total workers affected Black • Share affected White • Total workers affected White • Share affected Hispanic • Total workers affected Hispanic • Share affected
Alaska Statewide 81,900 23.4% $226,885 $2,800 11.9% 34,600 69.3% 27,200 22.1% 11,500 11.1% 8,600 11.8% 36,600 19.9% 45,300 27.3% 31,200 33.5% NA NA 36,600 16.6% 10,400 42.6%
Alabama 1 105,100 37.2% $391,459 $3,700 18.1% 30,000 82.8% 38,000 40.9% 21,500 23.2% 15,600 25.7% 38,700 27.6% 66,300 46.7% 4,900 42.0% 39,200 53.8% 55,200 29.5% NA NA
Alabama 2 110,400 39.7% $424,211 $3,800 18.3% 32,400 86.0% 39,700 43.4% 22,800 25.6% 15,500 25.8% 44,200 31.6% 66,200 47.9% 3,500 39.9% 48,600 55.2% 52,100 30.6% 6,100 58.3%
Alabama 3 113,100 39.2% $420,051 $3,700 17.6% 35,800 85.3% 40,600 42.0% 21,100 22.7% 15,600 27.3% 46,100 31.3% 67,000 47.4% 3,500 35.1% 41,400 54.2% 62,200 32.2% 6,000 62.8%
Alabama 4 105,200 40.0% $374,792 $3,600 16.8% 30,200 86.0% 38,000 44.4% 21,800 24.9% 15,300 27.8% 43,300 31.0% 61,900 50.3% 3,200 43.2% 10,600 54.8% 78,200 35.9% 13,200 71.8%
Alabama 5 106,800 34.2% $390,027 $3,700 18.0% 35,600 84.2% 37,200 37.2% 20,000 19.1% 14,000 21.5% 43,700 26.4% 63,100 43.0% 4,600 29.7% 28,100 47.9% 63,900 28.9% 10,200 61.1%
Alabama 6 89,200 28.3% $323,864 $3,600 17.9% 31,000 81.3% 31,300 29.4% 14,800 14.1% 12,100 18.3% 36,900 22.6% 52,300 34.4% 3,600 29.9% 21,300 42.1% 55,100 23.3% 9,200 56.4%
Alabama 7 125,000 46.3% $498,437 $4,000 19.1% 36,800 86.9% 46,900 49.6% 23,100 29.2% 18,200 33.8% 49,700 38.7% 75,300 53.2% 2,200 39.8% 90,400 54.5% 26,400 29.4% 6,000 67.8%
Arkansas 1 114,000 41.0% $260,277 $2,300 9.9% 29,800 79.4% 39,600 44.7% 24,600 27.4% 20,000 32.3% 45,400 32.4% 68,600 49.9% 3,300 48.0% 27,300 58.4% 76,800 36.0% 6,600 62.4%
Arkansas 2 118,300 35.2% $268,429 $2,300 10.0% 37,500 77.1% 43,300 37.4% 21,900 20.9% 15,600 23.2% 50,900 30.3% 67,500 40.0% 4,600 31.7% 36,000 47.0% 67,200 29.5% 10,600 60.3%
Arkansas 3 134,500 38.5% $295,550 $2,200 9.6% 43,500 80.1% 47,000 38.1% 27,100 25.1% 16,900 26.5% 58,600 31.5% 75,900 46.4% 10,100 37.4% 4,800 50.2% 82,600 32.2% 36,900 65.5%
Arkansas 4 119,900 43.0% $275,271 $2,300 10.1% 31,000 81.5% 39,200 46.5% 28,400 30.7% 21,300 33.3% 46,700 33.1% 73,200 53.1% 3,900 47.6% 30,300 57.9% 72,300 36.3% 13,400 70.4%
Arizona 1 78,900 28.2% $72,864 $900 3.9% 24,000 53.9% 26,300 29.3% 15,700 18.6% 12,900 21.1% 33,200 23.3% 45,600 33.3% 18,000 29.2% 1,600 25.1% 29,200 21.1% 30,200 40.8%
Arizona 2 105,000 34.5% $88,587 $800 3.7% 37,000 76.7% 34,900 35.7% 18,100 20.0% 14,900 22.0% 45,200 29.1% 59,700 40.0% 8,900 37.4% 5,700 46.6% 44,500 25.7% 45,900 48.0%
Arizona 3 155,000 45.6% $143,645 $900 3.8% 50,500 80.6% 53,600 44.2% 31,900 31.1% 19,000 35.6% 71,800 39.5% 83,200 52.6% 7,300 42.0% 5,500 37.3% 23,100 26.8% 119,100 53.8%
Arizona 4 99,400 38.2% $101,516 $1,000 4.3% 28,600 78.5% 31,900 40.8% 19,100 23.2% 19,800 31.2% 43,900 32.4% 55,500 44.6% 6,300 38.1% 1,900 38.7% 57,100 32.5% 34,200 53.9%
Arizona 5 95,600 27.1% $78,777 $800 3.6% 35,200 76.5% 31,300 26.5% 17,200 13.9% 12,000 18.4% 41,600 22.3% 54,100 32.4% 8,300 26.1% 4,200 34.0% 51,400 21.8% 31,800 43.2%
Arizona 6 93,900 26.2% $80,280 $900 3.6% 31,100 73.3% 32,400 27.7% 17,500 15.0% 12,900 15.7% 43,400 23.2% 50,500 29.6% 7,600 23.7% 3,900 40.3% 49,500 19.9% 32,900 49.1%
Arizona 7 178,500 50.4% $165,550 $900 3.7% 51,300 80.8% 70,600 50.2% 39,900 38.3% 16,700 36.4% 90,400 46.2% 88,200 55.6% 9,500 40.9% 14,200 46.2% 20,900 29.0% 133,900 58.7%
Arizona 8 92,700 28.4% $75,799 $800 3.5% 33,400 80.1% 29,100 27.9% 17,000 15.0% 13,200 19.6% 38,300 23.2% 54,400 33.8% 7,400 28.7% 5,200 34.0% 47,700 22.6% 32,400 43.6%
Arizona 9 139,600 34.1% $122,411 $900 3.7% 53,500 73.7% 50,600 32.3% 23,000 20.2% 12,400 19.1% 69,500 31.7% 70,000 36.9% 14,200 33.1% 9,500 41.4% 54,900 24.2% 61,000 52.4%
California 1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 5 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 6 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 7 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 8 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 9 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 10 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 11 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 12 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 13 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 14 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 15 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 16 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 17 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 18 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 19 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 20 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 21 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 22 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 23 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 24 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 25 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 26 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 27 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 28 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 29 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 30 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 31 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 32 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 33 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 34 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 35 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 36 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 37 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 38 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 39 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 40 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 41 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 42 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 43 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 44 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 45 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 46 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 47 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 48 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 49 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 50 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 51 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 52 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
California 53 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Colorado 1 119,100 27.3% $96,660 $800 3.3% 36,600 72.6% 48,900 24.3% 21,400 18.2% 12,300 18.5% 55,000 24.0% 64,100 31.1% 7,500 25.6% 11,400 37.9% 43,000 16.7% 57,200 48.4%
Colorado 2 105,200 26.5% $80,475 $800 3.5% 54,000 78.7% 30,300 23.6% 10,700 9.3% 10,100 12.1% 48,800 23.2% 56,400 30.3% 6,700 27.5% NA NA 75,000 23.3% 21,800 47.2%
Colorado 3 108,400 33.1% $90,549 $800 3.6% 38,800 83.5% 37,500 34.9% 18,100 18.5% 14,100 18.6% 45,700 26.9% 62,700 39.9% 5,300 42.8% NA NA 61,000 26.8% 41,100 48.6%
Colorado 4 102,100 27.7% $79,965 $800 3.4% 41,600 81.4% 30,600 25.9% 16,600 13.4% 13,300 17.5% 44,100 22.2% 58,000 34.1% 4,300 24.6% 1,400 34.2% 57,600 21.9% 38,800 46.1%
Colorado 5 100,500 30.5% $79,611 $800 3.4% 39,100 81.1% 35,100 31.4% 14,300 14.1% 12,000 17.5% 43,700 25.3% 56,800 36.1% 8,800 36.0% 6,500 36.5% 60,600 26.1% 24,500 44.3%
Colorado 6 107,300 26.5% $84,366 $800 3.4% 41,400 80.3% 36,400 25.9% 18,900 13.7% 10,500 14.0% 47,600 22.3% 59,600 31.2% 11,600 30.1% 12,700 34.0% 44,700 18.3% 38,200 45.4%
Colorado 7 117,800 29.1% $91,007 $800 3.3% 44,800 79.9% 41,700 27.6% 18,600 15.3% 12,700 16.7% 53,500 24.9% 64,300 34.0% 8,200 32.8% 1,900 29.9% 53,900 21.3% 53,800 44.8%
Connecticut 1 92,800 26.1% $214,906 $2,300 11.8% 33,600 75.6% 30,400 26.9% 16,400 14.3% 12,500 14.9% 37,800 21.6% 55,000 30.5% 6,100 21.4% 19,100 36.7% 39,300 17.9% 28,300 50.2%
Connecticut 2 94,400 27.2% $209,584 $2,200 11.8% 41,400 76.6% 23,700 26.1% 15,600 13.5% 13,800 15.8% 38,500 22.0% 55,900 32.4% 7,800 34.8% 5,000 41.9% 67,000 23.5% 14,500 51.4%
Connecticut 3 97,500 27.1% $229,410 $2,400 12.3% 38,900 77.7% 31,100 27.6% 15,300 13.5% 12,200 14.6% 39,700 22.7% 57,800 31.3% 6,600 25.9% 17,500 37.3% 47,200 20.5% 26,200 46.1%
Connecticut 4 89,000 25.0% $212,272 $2,400 11.9% 30,600 71.3% 28,600 27.3% 17,800 14.6% 11,900 13.9% 39,300 21.4% 49,600 28.9% 5,200 18.0% 16,800 38.8% 28,800 14.1% 38,200 48.3%
Connecticut 5 90,800 26.0% $202,255 $2,200 11.2% 32,700 76.5% 28,700 28.7% 16,400 13.8% 13,000 14.7% 36,800 21.0% 53,900 30.9% 5,600 25.5% 6,900 33.6% 47,200 19.4% 31,100 49.0%
DC Statewide 15,300 4.2% $37,733 $2,500 9.4% 3,700 9.8% 7,200 4.1% 2,600 2.9% 1,800 3.2% 7,600 4.4% 7,700 4.1% 1,200 4.2% 8,300 6.3% 2,700 1.8% 3,100 6.7%
Delaware Statewide 145,000 33.5% $442,554 $3,100 14.8% 42,800 78.8% 51,700 36.7% 25,800 18.6% 24,600 24.7% 62,200 29.1% 82,800 37.7% 8,700 29.6% 40,000 41.9% 73,000 27.4% 23,300 55.9%
Florida 1 110,500 35.6% $358,024 $3,200 15.4% 36,100 80.3% 40,400 39.4% 19,900 20.6% 14,100 21.1% 47,700 29.7% 62,700 41.9% 10,400 46.8% 20,200 50.5% 69,700 30.7% 10,200 47.7%
Florida 2 93,800 34.7% $301,420 $3,200 15.0% 30,100 77.7% 31,700 37.8% 17,900 21.0% 14,200 22.5% 41,500 30.4% 52,300 39.0% 3,900 35.1% 15,600 47.9% 65,800 31.4% 8,600 49.1%
Florida 3 107,400 36.7% $341,730 $3,200 15.6% 37,900 78.1% 36,500 38.2% 19,300 21.6% 13,600 23.1% 48,100 32.6% 59,300 40.8% 7,300 37.8% 21,100 48.7% 64,300 32.4% 14,700 46.7%
Florida 4 95,000 26.6% $294,183 $3,100 14.5% 32,300 75.2% 34,100 27.5% 16,000 14.0% 12,700 16.6% 42,100 22.8% 52,900 30.6% 8,800 29.5% 13,800 38.6% 59,300 22.8% 13,200 40.3%
Florida 5 128,900 41.2% $435,673 $3,400 16.0% 43,100 77.9% 48,200 43.3% 22,900 25.1% 14,600 26.9% 55,800 37.2% 73,100 44.9% 6,400 37.9% 69,300 49.6% 40,000 31.1% 13,300 48.3%
Florida 6 108,000 37.8% $327,343 $3,000 14.5% 28,600 81.0% 35,300 42.6% 24,600 25.8% 19,600 27.2% 44,900 31.7% 63,100 43.9% 4,900 41.5% 16,800 54.7% 66,200 32.5% 20,100 50.8%
Florida 7 115,900 31.9% $351,892 $3,000 14.7% 37,600 76.8% 44,300 33.1% 20,200 18.0% 13,900 20.3% 52,600 28.3% 63,300 35.8% 8,100 31.6% 14,700 40.9% 49,100 24.0% 44,000 45.6%
Florida 8 98,600 34.7% $300,284 $3,000 14.9% 25,500 77.9% 34,500 41.9% 20,500 21.8% 18,100 24.0% 40,300 28.0% 58,300 41.5% 5,500 39.4% 14,100 47.4% 62,500 30.3% 16,600 47.3%
Florida 9 156,700 42.9% $508,292 $3,200 15.0% 38,100 79.4% 59,900 45.2% 38,600 31.9% 20,000 31.6% 72,000 38.3% 84,700 47.8% 6,800 36.3% 19,900 49.1% 43,700 30.5% 86,300 53.2%
Florida 10 164,700 41.5% $535,224 $3,300 14.9% 41,400 79.6% 65,200 43.4% 36,900 28.9% 21,100 31.8% 75,600 37.3% 89,100 45.9% 13,600 38.3% 55,600 54.0% 37,400 25.9% 58,100 51.1%
Florida 11 90,400 40.0% $271,601 $3,000 14.4% 21,500 81.4% 29,900 47.1% 19,100 26.1% 19,900 31.5% 37,600 33.6% 52,900 46.1% 4,100 42.0% 9,100 49.8% 61,500 36.6% 15,800 51.5%
Florida 12 92,300 30.9% $268,697 $2,900 14.0% 26,700 78.3% 29,700 33.4% 19,300 18.3% 16,600 23.7% 38,500 26.1% 53,900 35.6% 5,500 34.4% 5,600 35.2% 61,300 27.6% 20,000 44.3%
Florida 13 106,100 33.4% $320,896 $3,000 13.9% 26,700 76.7% 36,700 37.0% 23,600 22.9% 19,000 23.8% 45,800 29.7% 60,300 37.0% 8,600 38.9% 18,500 47.5% 61,500 28.0% 17,400 48.1%
Florida 14 129,600 34.9% $413,837 $3,200 15.0% 39,500 76.7% 48,100 35.2% 26,300 22.1% 15,600 24.4% 58,500 31.3% 71,100 38.5% 6,400 25.8% 28,100 47.4% 38,100 22.7% 57,000 47.8%
Florida 15 121,800 35.4% $392,239 $3,200 14.6% 33,700 78.8% 47,600 39.3% 23,800 21.1% 16,600 24.7% 56,100 31.8% 65,700 39.2% 6,100 30.2% 18,700 39.7% 52,800 27.5% 44,100 52.3%
Florida 16 107,500 34.3% $343,197 $3,200 15.0% 29,400 80.5% 36,900 38.3% 22,600 21.8% 18,600 24.1% 49,400 30.9% 58,100 37.8% 5,200 37.8% 12,900 46.0% 54,400 26.6% 35,000 52.1%
Florida 17 104,600 41.3% $354,140 $3,400 15.8% 25,000 79.4% 34,800 47.5% 23,500 29.4% 21,200 31.0% 48,600 37.1% 56,000 45.7% 3,600 44.1% 10,200 52.8% 59,200 33.9% 31,600 61.6%
Florida 18 108,500 35.0% $356,862 $3,300 15.6% 29,400 80.2% 37,500 40.3% 22,300 21.9% 19,300 24.5% 48,900 31.1% 59,700 38.9% 5,600 38.8% 21,300 51.1% 50,800 26.2% 30,700 51.1%
Florida 19 117,700 39.2% $367,859 $3,100 14.5% 29,900 80.2% 40,600 44.7% 25,600 27.4% 21,600 27.5% 52,900 34.7% 64,900 43.9% 4,400 41.4% 14,100 54.7% 54,700 29.4% 44,500 57.5%
Florida 20 159,200 44.2% $524,364 $3,300 15.1% 35,600 79.9% 63,700 48.6% 36,400 31.2% 23,600 34.8% 72,700 41.2% 86,600 47.2% 5,700 37.5% 91,300 50.4% 15,400 24.9% 46,800 46.0%
Florida 21 120,700 36.6% $398,875 $3,300 15.6% 32,800 79.6% 42,700 41.0% 26,100 24.4% 19,100 24.7% 57,500 33.8% 63,200 39.6% 5,000 32.0% 30,400 52.4% 38,100 23.9% 47,200 48.8%
Florida 22 108,900 30.8% $333,145 $3,100 14.3% 27,700 76.1% 39,500 35.0% 22,900 19.6% 18,800 21.7% 49,100 26.8% 59,800 35.2% 7,700 32.8% 26,600 48.0% 37,800 20.6% 36,800 40.6%
Florida 23 104,700 29.0% $312,442 $3,000 13.7% 29,200 78.3% 37,000 32.1% 21,600 16.6% 16,900 21.4% 46,200 25.5% 58,500 32.5% 7,000 28.5% 18,400 37.0% 28,400 21.4% 50,800 33.0%
Florida 24 164,400 47.4% $546,137 $3,300 15.0% 33,600 80.5% 60,300 48.7% 42,600 37.0% 28,000 42.1% 76,300 43.6% 88,000 51.3% 3,900 41.1% 78,900 52.7% 9,000 25.3% 72,600 47.8%
Florida 25 170,900 45.5% $561,769 $3,300 14.8% 34,400 78.8% 58,600 48.5% 49,000 35.6% 28,900 39.4% 80,200 40.8% 90,700 50.8% 1,700 32.5% 5,800 49.1% 14,300 28.9% 149,000 48.3%
Florida 26 152,300 39.9% $492,976 $3,200 14.8% 34,500 79.5% 55,200 42.8% 39,700 28.8% 22,900 31.9% 71,100 36.1% 81,300 43.9% 2,800 28.3% 14,900 46.8% 14,300 26.9% 120,300 41.9%
Florida 27 143,300 36.7% $471,687 $3,300 14.7% 28,500 78.0% 51,300 36.6% 38,900 29.1% 24,600 30.8% 67,000 32.6% 76,300 41.2% 3,000 23.0% 5,700 40.8% 11,200 17.1% 123,300 41.5%
Georgia 1 115,200 38.2% $441,370 $3,800 18.1% 32,600 79.6% 44,500 42.1% 22,700 23.8% 15,400 25.9% 47,500 31.3% 67,700 45.2% 5,200 39.2% 46,600 50.8% 50,900 29.3% 12,500 55.2%
Georgia 2 109,400 43.0% $418,915 $3,800 18.2% 27,300 82.0% 39,800 47.4% 24,300 29.2% 18,000 33.5% 43,400 35.4% 66,000 50.1% 3,200 41.3% 68,800 53.4% 29,600 28.5% 7,800 56.7%
Georgia 3 102,700 33.2% $376,986 $3,700 17.5% 32,200 77.3% 36,300 37.2% 20,600 19.1% 13,700 22.1% 40,600 25.8% 62,100 41.0% 4,100 33.1% 35,500 47.0% 53,500 26.5% 9,700 50.3%
Georgia 4 125,800 35.4% $451,541 $3,600 16.7% 32,100 78.6% 50,500 41.4% 28,000 22.8% 15,200 21.9% 54,100 32.1% 71,700 38.4% 10,400 38.8% 76,200 35.9% 18,500 22.8% 20,700 60.0%
Georgia 5 122,100 33.7% $475,436 $3,900 18.5% 35,300 68.6% 51,200 32.4% 23,100 22.4% 12,400 25.1% 52,800 30.0% 69,300 37.2% 8,300 30.1% 82,900 44.2% 16,900 14.0% 14,000 52.4%
Georgia 6 87,500 23.3% $336,181 $3,800 18.6% 26,200 73.0% 33,900 25.4% 18,100 13.7% 9,200 12.6% 44,200 21.9% 43,300 24.9% 9,800 18.4% 19,600 34.1% 28,700 13.4% 29,400 57.3%
Georgia 7 116,300 30.5% $424,887 $3,700 17.3% 35,600 79.7% 43,700 34.1% 25,100 17.4% 11,900 18.5% 52,200 25.8% 64,100 35.7% 16,600 27.5% 23,600 30.6% 34,700 20.7% 41,400 54.4%
Georgia 8 109,800 39.1% $415,447 $3,800 18.2% 30,800 80.7% 39,800 42.0% 23,200 25.2% 16,000 28.7% 44,800 31.8% 65,000 46.6% 3,500 39.9% 43,500 52.8% 50,400 29.8% 12,400 61.8%
Georgia 9 115,900 38.4% $416,622 $3,600 17.1% 34,800 80.4% 40,000 43.0% 24,700 23.9% 16,500 26.2% 51,300 31.8% 64,600 45.9% 3,800 35.3% 10,800 52.9% 72,200 32.0% 29,100 64.6%
Georgia 10 110,600 36.1% $409,487 $3,700 18.3% 37,700 78.6% 36,800 38.2% 20,400 20.0% 15,600 26.3% 45,000 29.2% 65,600 43.2% 4,100 32.1% 37,500 49.8% 58,600 29.5% 10,300 54.6%
Georgia 11 108,200 29.5% $400,626 $3,700 17.9% 37,500 75.5% 39,300 30.4% 19,800 15.9% 11,600 18.1% 49,100 25.8% 59,100 33.4% 6,400 28.0% 22,600 34.0% 54,700 23.4% 24,500 55.6%
Georgia 12 114,200 40.7% $438,303 $3,800 18.1% 32,200 78.7% 42,200 44.7% 22,400 25.4% 17,400 30.3% 47,500 33.7% 66,700 47.7% 3,600 36.2% 49,500 52.0% 49,200 31.4% 11,800 63.2%
Georgia 13 120,700 34.5% $438,019 $3,600 16.6% 32,100 78.4% 46,800 38.8% 27,300 21.5% 14,500 23.5% 51,900 31.0% 68,800 37.7% 6,500 35.9% 74,000 35.1% 19,800 23.6% 20,400 55.2%
Georgia 14 116,000 37.8% $395,342 $3,400 15.9% 36,000 81.6% 40,300 40.9% 24,300 22.7% 15,500 27.0% 49,600 31.0% 66,400 45.3% NA NA 12,200 43.8% 73,200 31.7% 27,200 66.0%
Hawaii 1 118,200 31.3% $280,809 $2,400 10.8% 30,600 71.5% 40,500 32.7% 24,000 19.7% 23,100 26.0% 52,400 27.0% 65,700 35.9% 95,700 32.8% NA NA 10,100 20.2% 10,600 36.5%
Hawaii 2 118,600 35.2% $274,057 $2,300 10.4% 30,900 74.7% 42,400 39.6% 23,400 22.2% 22,000 26.4% 51,200 30.2% 67,400 40.3% 82,000 38.0% NA NA 20,600 24.8% 14,600 43.1%
Iowa 1 137,300 36.1% $426,733 $3,100 16.0% 56,000 84.8% 36,300 32.0% 21,100 18.6% 23,900 27.2% 53,800 27.8% 83,500 44.6% 5,200 38.0% 7,100 62.0% 116,300 34.2% 8,700 57.7%
Iowa 2 131,600 35.5% $392,219 $3,000 15.2% 50,900 82.5% 36,000 31.6% 22,600 20.4% 22,100 26.3% 50,700 27.1% 80,900 44.0% 7,300 46.6% 7,800 55.8% 103,900 32.6% 12,500 56.8%
Iowa 3 129,700 31.7% $405,415 $3,100 15.1% 46,600 80.6% 39,600 28.8% 23,100 17.7% 20,400 24.4% 54,100 25.7% 75,600 38.1% 9,300 41.9% 8,200 51.9% 96,900 28.2% 15,300 54.8%
Iowa 4 139,700 38.3% $403,905 $2,900 14.5% 55,200 83.3% 35,400 34.4% 23,600 22.3% 25,600 28.4% 55,100 29.9% 84,700 46.8% 6,000 42.2% NA NA 116,100 36.3% 14,700 58.1%
Idaho 1 128,400 36.5% $442,811 $3,400 16.7% 45,400 88.1% 41,800 37.2% 23,600 20.3% 17,600 24.4% 54,100 29.2% 74,300 44.5% 6,100 38.4% NA NA 94,800 32.5% 26,700 61.8%
Idaho 2 142,200 39.7% $534,499 $3,800 18.1% 53,900 86.7% 47,100 38.3% 23,200 22.7% 18,100 25.4% 61,900 32.3% 80,400 48.3% 7,500 45.2% NA NA 96,600 34.3% 36,800 64.4%
Illinois 1 107,600 34.6% $116,840 $1,100 4.7% 29,000 75.5% 38,500 37.9% 22,800 22.2% 17,400 25.4% 45,600 30.9% 62,100 38.0% 3,600 28.6% 57,600 40.4% 28,300 23.9% 18,200 49.0%
Illinois 2 108,300 36.1% $166,473 $1,500 6.7% 28,900 76.7% 37,300 39.9% 24,900 24.2% 17,200 26.3% 43,700 30.8% 64,700 41.0% 1,900 28.9% 58,800 36.5% 25,000 28.6% 22,600 50.6%
Illinois 3 119,500 35.0% $150,403 $1,300 5.3% 32,400 74.8% 43,500 37.8% 25,700 23.0% 17,800 25.1% 55,600 30.7% 63,800 39.9% 8,500 40.9% 5,300 37.4% 45,700 24.2% 60,000 51.2%
Illinois 4 177,400 47.8% $186,837 $1,100 4.1% 37,300 75.0% 72,600 45.5% 45,600 41.3% 22,000 42.6% 89,700 44.0% 87,700 52.5% 7,500 34.4% 6,500 48.3% 15,000 18.7% 148,400 58.1%
