Real federal government expenditures in recessions since 1948
Average of pre-1980s recessions | Early 1980s recession | 1990 recession | 2001 recession | 2007 recession (Great Recession) | |
---|---|---|---|---|---|
-4 | 0.963140021 | 0.9528188 | 0.97044003 | 0.964457854 | 0.95391793 |
-3 | 0.967434779 | 0.9504226 | 0.97713043 | 0.981044283 | 0.97764432 |
-2 | 0.981021883 | 0.96332 | 0.99306559 | 0.980275557 | 0.98991995 |
-1 | 0.986567148 | 0.9794026 | 1.00056244 | 0.986853195 | 0.99430967 |
0 | 1 | 1 | 1 | 1 | 1 |
1 | 1.014804396 | 1.0135289 | 1.01055219 | 1.003944169 | 1.01743743 |
2 | 1.034703311 | 1.0445011 | 0.97448043 | 1.016235026 | 1.06263883 |
3 | 1.038777538 | 1.0524066 | 1.01485394 | 1.016411474 | 1.04800646 |
4 | 1.04026367 | 1.0598874 | 1.03319154 | 1.039515107 | 1.04086574 |
5 | 1.077142838 | 1.0611965 | 1.04867324 | 1.054927847 | 1.07108068 |
6 | 1.063468315 | 1.0787196 | 1.07983784 | 1.055398556 | 1.16936206 |
7 | 1.048189531 | 1.0891731 | 1.08865213 | 1.070381663 | 1.17200544 |
8 | 1.066861121 | 1.0938261 | 1.0981944 | 1.081121333 | 1.17153832 |
9 | 1.092854086 | 1.0990875 | 1.1060658 | 1.121185825 | 1.19957899 |
10 | 1.108703145 | 1.1212571 | 1.10075988 | 1.11483512 | 1.20792639 |
Note: The average of pre-1980s recessions is the average of government expenditures for the six recessions and subsequent recoveries between 1948 and 1980. The early 1980s recession begins in 1980Q1 and spans through 1982Q4 to cover the recession from 1980Q1 through 1980Q3 and the subsequent recession from 1981Q3 through 1982Q4. The start of the recovery begins in 1982Q4.
Source: Authors' analysis of Federal Reserve Board, Federal Reserve Economic Data public data series
This chart appears in:
Previous chart: « Ratio of actual to potential GDP, and the employment-to-population ratio for prime-age workers, 2000–2012
Next chart: Real government expenditures in recessions and subsequent recoveries since 1948 »