Figure E
Household income for the broad middle class, actual and projected assuming it grew at overall average rate, 1979–2007
Year | Actual | Projected |
---|---|---|
1979 | $60714 | $60714 |
1980 | $58732.64 | $58855.12 |
1981 | $58384.47 | $58638.72 |
1982 | $57315.84 | $58452.08 |
1983 | $56369.14 | $58858.63 |
1984 | $59640.16 | $61965.16 |
1985 | $59771.71 | $62928.76 |
1986 | $61559.08 | $67679.99 |
1987 | $60628.18 | $65471.77 |
1988 | $61439.69 | $68299.36 |
1989 | $62293.88 | $68904.05 |
1990 | $62520.53 | $68244.5 |
1991 | $61589.53 | $66612.67 |
1992 | $61979.35 | $68436.4 |
1993 | $62702.69 | $68834.39 |
1994 | $63091.57 | $69660.42 |
1995 | $65054.18 | $72338.97 |
1996 | $65769.78 | $74795.34 |
1997 | $66911.57 | $77662.68 |
1998 | $69113.65 | $81250.76 |
1999 | $70948.66 | $84688.06 |
2000 | $70731.34 | $86063.02 |
2001 | $70771.07 | $81558.64 |
2002 | $69163 | $78177.02 |
2003 | $69349.78 | $79418.73 |
2004 | $71651.95 | $84002.48 |
2005 | $72760.86 | $88145.3 |
2006 | $73381.6 | $90812.04 |
2007 | $75411.56 | $93276.63 |
Note: Data are for comprehensive income, and cover between the 20th and 80th percentiles of the income distribution.
Source: Authors' analysis of Congressional Budget Office (2012)
This chart appears in:
Previous chart: « Average annual income growth by percentile, time period, and data set
Next chart: Poverty rate for total population and children, 1979–2012 »