The Teacher Gap
Public K–12 education employment has collapsed: Local public education employment and employment needed to keep up with enrollment, 2003–2020
Local public education employment | Local public education employment needed to keep up with student enrollment | Local public education employment at 2008 levels | |
---|---|---|---|
Jan-2003 | 7.6974 | ||
Feb-2003 | 7.6974 | ||
Mar-2003 | 7.6912 | ||
Apr-2003 | 7.6985 | ||
May-2003 | 7.6950 | ||
Jun-2003 | 7.7315 | ||
Jul-2003 | 7.7791 | ||
Aug-2003 | 7.7252 | ||
Sep-2003 | 7.6675 | ||
Oct-2003 | 7.7165 | ||
Nov-2003 | 7.7025 | ||
Dec-2003 | 7.7031 | ||
Jan-2004 | 7.7120 | ||
Feb-2004 | 7.7199 | ||
Mar-2004 | 7.7483 | ||
Apr-2004 | 7.7538 | ||
May-2004 | 7.7767 | ||
Jun-2004 | 7.7607 | ||
Jul-2004 | 7.7575 | ||
Aug-2004 | 7.7669 | ||
Sep-2004 | 7.7743 | ||
Oct-2004 | 7.7828 | ||
Nov-2004 | 7.7975 | ||
Dec-2004 | 7.8032 | ||
Jan-2005 | 7.8219 | ||
Feb-2005 | 7.8311 | ||
Mar-2005 | 7.8209 | ||
Apr-2005 | 7.8294 | ||
May-2005 | 7.8402 | ||
Jun-2005 | 7.8188 | ||
Jul-2005 | 7.9047 | ||
Aug-2005 | 7.9073 | ||
Sep-2005 | 7.8787 | ||
Oct-2005 | 7.8646 | ||
Nov-2005 | 7.8756 | ||
Dec-2005 | 7.8830 | ||
Jan-2006 | 7.8822 | ||
Feb-2006 | 7.8869 | ||
Mar-2006 | 7.8906 | ||
Apr-2006 | 7.8961 | ||
May-2006 | 7.8839 | ||
Jun-2006 | 7.8678 | ||
Jul-2006 | 7.8999 | ||
Aug-2006 | 7.9352 | ||
Sep-2006 | 7.9726 | ||
Oct-2006 | 7.9502 | ||
Nov-2006 | 7.9545 | ||
Dec-2006 | 7.9568 | ||
Jan-2007 | 7.9598 | ||
Feb-2007 | 7.9533 | ||
Mar-2007 | 7.9563 | ||
Apr-2007 | 7.9654 | ||
May-2007 | 7.9743 | ||
Jun-2007 | 7.9646 | ||
Jul-2007 | 7.9457 | ||
Aug-2007 | 7.9918 | ||
Sep-2007 | 8.0086 | ||
Oct-2007 | 8.0230 | ||
Nov-2007 | 8.0344 | ||
Dec-2007 | 8.0547 | ||
Jan-2008 | 8.0535 | ||
Feb-2008 | 8.0647 | ||
Mar-2008 | 8.0679 | ||
Apr-2008 | 8.0620 | ||
May-2008 | 8.0781 | ||
Jun-2008 | 8.0862 | ||
Jul-2008 | 8.1194 | ||
Aug-2008 | 8.0919 | ||
Sep-2008 | 8.0853 | 8.0853 | 8.0853 |
Oct-2008 | 8.0898 | 8.0871 | 8.0853 |
Nov-2008 | 8.0828 | 8.0889 | 8.0853 |
Dec-2008 | 8.0836 | 8.0907 | 8.0853 |
Jan-2009 | 8.0840 | 8.0924 | 8.0853 |
Feb-2009 | 8.0967 | 8.0942 | 8.0853 |
Mar-2009 | 8.0937 | 8.0960 | 8.0853 |
Apr-2009 | 8.0916 | 8.0978 | 8.0853 |
May-2009 | 8.0882 | 8.0996 | 8.0853 |
Jun-2009 | 8.1084 | 8.1014 | 8.0853 |
Jul-2009 | 8.0667 | 8.1032 | 8.0853 |
Aug-2009 | 8.0619 | 8.1050 | 8.0853 |
Sep-2009 | 8.0123 | 8.1067 | 8.0853 |
Oct-2009 | 8.0737 | 8.1085 | 8.0853 |
Nov-2009 | 8.0991 | 8.1103 | 8.0853 |
Dec-2009 | 8.0716 | 8.1121 | 8.0853 |
Jan-2010 | 8.0685 | 8.1139 | 8.0853 |
Feb-2010 | 8.0570 | 8.1157 | 8.0853 |
Mar-2010 | 8.0580 | 8.1175 | 8.0853 |
Apr-2010 | 8.0563 | 8.1193 | 8.0853 |
May-2010 | 8.0624 | 8.1211 | 8.0853 |
Jun-2010 | 8.0486 | 8.1229 | 8.0853 |
Jul-2010 | 8.0263 | 8.1247 | 8.0853 |
Aug-2010 | 7.9971 | 8.1264 | 8.0853 |
Sep-2010 | 7.9192 | 8.1282 | 8.0853 |
Oct-2010 | 7.9637 | 8.1300 | 8.0853 |
Nov-2010 | 7.9615 | 8.1318 | 8.0853 |
Dec-2010 | 7.9535 | 8.1336 | 8.0853 |
Jan-2011 | 7.9436 | 8.1354 | 8.0853 |
Feb-2011 | 7.9296 | 8.1372 | 8.0853 |
Mar-2011 | 7.9249 | 8.1390 | 8.0853 |
Apr-2011 | 7.9367 | 8.1408 | 8.0853 |
May-2011 | 7.8987 | 8.1426 | 8.0853 |
Jun-2011 | 7.9605 | 8.1444 | 8.0853 |
Jul-2011 | 7.8620 | 8.1462 | 8.0853 |
Aug-2011 | 7.8212 | 8.1480 | 8.0853 |
Sep-2011 | 7.7980 | 8.1498 | 8.0853 |
Oct-2011 | 7.8279 | 8.1516 | 8.0853 |
Nov-2011 | 7.8147 | 8.1534 | 8.0853 |
Dec-2011 | 7.8042 | 8.1552 | 8.0853 |
Jan-2012 | 7.7974 | 8.1570 | 8.0853 |
Feb-2012 | 7.7998 | 8.1588 | 8.0853 |
Mar-2012 | 7.7945 | 8.1606 | 8.0853 |
Apr-2012 | 7.7857 | 8.1624 | 8.0853 |
May-2012 | 7.7740 | 8.1642 | 8.0853 |
Jun-2012 | 7.7782 | 8.1660 | 8.0853 |
Jul-2012 | 7.7718 | 8.1678 | 8.0853 |
Aug-2012 | 7.7708 | 8.1696 | 8.0853 |
Sep-2012 | 7.7688 | 8.1714 | 8.0853 |
Oct-2012 | 7.7593 | 8.1732 | 8.0853 |
Nov-2012 | 7.7553 | 8.1750 | 8.0853 |
Dec-2012 | 7.7712 | 8.1768 | 8.0853 |
Jan-2013 | 7.7698 | 8.1786 | 8.0853 |
Feb-2013 | 7.7703 | 8.1804 | 8.0853 |
Mar-2013 | 7.7746 | 8.1822 | 8.0853 |
Apr-2013 | 7.7690 | 8.1841 | 8.0853 |
May-2013 | 7.7812 | 8.1859 | 8.0853 |
Jun-2013 | 7.7578 | 8.1877 | 8.0853 |
Jul-2013 | 7.7654 | 8.1895 | 8.0853 |
Aug-2013 | 7.7744 | 8.1913 | 8.0853 |
Sep-2013 | 7.7732 | 8.1931 | 8.0853 |
Oct-2013 | 7.7761 | 8.1949 | 8.0853 |
Nov-2013 | 7.7786 | 8.1967 | 8.0853 |
Dec-2013 | 7.7607 | 8.1985 | 8.0853 |
Jan-2014 | 7.7624 | 8.2003 | 8.0853 |
Feb-2014 | 7.7677 | 8.2021 | 8.0853 |
Mar-2014 | 7.7780 | 8.2039 | 8.0853 |
Apr-2014 | 7.7988 | 8.2058 | 8.0853 |
May-2014 | 7.7672 | 8.2076 | 8.0853 |
Jun-2014 | 7.8159 | 8.2094 | 8.0853 |
Jul-2014 | 7.8476 | 8.2112 | 8.0853 |
Aug-2014 | 7.8122 | 8.2130 | 8.0853 |
Sep-2014 | 7.8376 | 8.2148 | 8.0853 |
Oct-2014 | 7.8450 | 8.2166 | 8.0853 |
Nov-2014 | 7.8447 | 8.2184 | 8.0853 |
Dec-2014 | 7.8490 | 8.2203 | 8.0853 |
Jan-2015 | 7.8541 | 8.2221 | 8.0853 |
Feb-2015 | 7.8643 | 8.2239 | 8.0853 |
Mar-2015 | 7.8526 | 8.2257 | 8.0853 |
Apr-2015 | 7.8634 | 8.2275 | 8.0853 |
May-2015 | 7.8702 | 8.2293 | 8.0853 |
Jun-2015 | 7.8728 | 8.2312 | 8.0853 |
Jul-2015 | 7.8964 | 8.2330 | 8.0853 |
Aug-2015 | 7.8925 | 8.2348 | 8.0853 |
Sep-2015 | 7.8494 | 8.2366 | 8.0853 |
Oct-2015 | 7.8675 | 8.2384 | 8.0853 |
Nov-2015 | 7.8759 | 8.2402 | 8.0853 |
Dec-2015 | 7.8754 | 8.2421 | 8.0853 |
Jan-2016 | 7.8833 | 8.2439 | 8.0853 |
Feb-2016 | 7.8911 | 8.2457 | 8.0853 |
Mar-2016 | 7.9047 | 8.2475 | 8.0853 |
Apr-2016 | 7.9038 | 8.2493 | 8.0853 |
May-2016 | 7.9131 | 8.2512 | 8.0853 |
Jun-2016 | 7.8750 | 8.2530 | 8.0853 |
Jul-2016 | 7.9587 | 8.2548 | 8.0853 |
Aug-2016 | 7.9300 | 8.2566 | 8.0853 |
Sep-2016 | 7.9208 | 8.2584 | 8.0853 |
Oct-2016 | 7.9151 | 8.2603 | 8.0853 |
Nov-2016 | 7.9053 | 8.2621 | 8.0853 |
Dec-2016 | 7.9111 | 8.2639 | 8.0853 |
Jan-2017 | 7.9048 | 8.2657 | 8.0853 |
Feb-2017 | 7.9113 | 8.2676 | 8.0853 |
Mar-2017 | 7.9170 | 8.2694 | 8.0853 |
Apr-2017 | 7.9178 | 8.2712 | 8.0853 |
May-2017 | 7.9189 | 8.2730 | 8.0853 |
Jun-2017 | 7.9130 | 8.2749 | 8.0853 |
Jul-2017 | 7.9119 | 8.2767 | 8.0853 |
Aug-2017 | 7.9234 | 8.2785 | 8.0853 |
Sep-2017 | 7.9309 | 8.2804 | 8.0853 |
Oct-2017 | 7.9385 | 8.2822 | 8.0853 |
Nov-2017 | 7.9465 | 8.2840 | 8.0853 |
Dec-2017 | 7.9403 | 8.2858 | 8.0853 |
Jan-2018 | 7.9100 | 8.2877 | 8.0853 |
Feb-2018 | 7.9574 | 8.2895 | 8.0853 |
Mar-2018 | 7.9492 | 8.2913 | 8.0853 |
Apr-2018 | 7.9469 | 8.2932 | 8.0853 |
May-2018 | 7.9561 | 8.2950 | 8.0853 |
Jun-2018 | 7.9708 | 8.2968 | 8.0853 |
Jul-2018 | 7.9700 | 8.2986 | 8.0853 |
Aug-2018 | 7.9839 | 8.3005 | 8.0853 |
Sep-2018 | 7.9665 | 8.3023 | 8.0853 |
Oct-2018 | 7.9657 | 8.3041 | 8.0853 |
Nov-2018 | 7.9647 | 8.3060 | 8.0853 |
Dec-2018 | 7.9716 | 8.3078 | 8.0853 |
Jan-2019 | 7.9783 | 8.3096 | 8.0853 |
Feb-2019 | 7.9755 | 8.3115 | 8.0853 |
Mar-2019 | 7.9824 | 8.3133 | 8.0853 |
Apr-2019 | 7.9949 | 8.3151 | 8.0853 |
May-2019 | 7.9927 | 8.3170 | 8.0853 |
Jun-2019 | 7.9869 | 8.3188 | 8.0853 |
Jul-2019 | 8.0064 | 8.3207 | 8.0853 |
Aug-2019 | 8.0205 | 8.3225 | 8.0853 |
Sep-2019 | 8.0270 | 8.3243 | 8.0853 |
Oct-2019 | 8.0279 | 8.3262 | 8.0853 |
Nov-2019 | 8.0318 | 8.3280 | 8.0853 |
Dec-2019 | 8.0392 | 8.3298 | 8.0853 |
Jan-2020 | 8.0445 | 8.3317 | 8.0853 |
Feb-2020 | 8.0420 | 8.3335 | 8.0853 |
Mar-2020 | 8.0416 | 8.3354 | 8.0853 |
Apr-2020 | 7.5961 | 8.3372 | 8.0853 |
May-2020 | 7.3080 | 8.3390 | 8.0853 |
Jun-2020 | 7.3654 | 8.3409 | 8.0853 |
Jul-2020 | 7.5492 | 8.3427 | 8.0853 |
Aug-2020 | 7.6878 | 8.3446 | 8.0853 |
Sep-2020 | 7.4567 | 8.3464 | 8.0853 |
Source: EPI analysis of data from the Current Employment Statistics public data series and U.S. Department of Education, National Center for Education Statistics.
Previous chart: « Top 10 states with the highest shares of state and local government workers who are veterans