Figure K
Prime-age employment-to-population ratios (EPOPs) for black, Hispanic, and white men remain lower than in 2000 and 2007: Employment-to-population ratio, by race and ethnicity, men ages 25--54, 2000–2017
Date | Black men | Hispanic men | White men |
---|---|---|---|
Jan-2000 | 80.1% | 88.1% | 90.7% |
Feb-2000 | 80.1% | 88.2% | 90.7% |
Mar-2000 | 80.0% | 88.2% | 90.7% |
Apr-2000 | 79.9% | 88.4% | 90.7% |
May-2000 | 79.7% | 88.6% | 90.7% |
Jun-2000 | 79.6% | 88.8% | 90.7% |
Jul-2000 | 79.6% | 89.0% | 90.6% |
Aug-2000 | 79.5% | 89.1% | 90.7% |
Sep-2000 | 79.6% | 89.1% | 90.6% |
Oct-2000 | 79.5% | 89.2% | 90.6% |
Nov-2000 | 79.5% | 89.1% | 90.6% |
Dec-2000 | 79.4% | 89.1% | 90.6% |
Jan-2001 | 79.2% | 89.0% | 90.5% |
Feb-2001 | 79.0% | 88.9% | 90.5% |
Mar-2001 | 78.8% | 88.8% | 90.4% |
Apr-2001 | 78.7% | 88.7% | 90.4% |
May-2001 | 78.6% | 88.7% | 90.3% |
Jun-2001 | 78.5% | 88.4% | 90.3% |
Jul-2001 | 78.3% | 88.3% | 90.2% |
Aug-2001 | 78.2% | 88.2% | 90.1% |
Sep-2001 | 78.1% | 88.1% | 90.0% |
Oct-2001 | 78.0% | 88.0% | 90.0% |
Nov-2001 | 77.8% | 87.8% | 89.8% |
Dec-2001 | 77.7% | 87.7% | 89.7% |
Jan-2002 | 77.6% | 87.5% | 89.5% |
Feb-2002 | 77.5% | 87.5% | 89.4% |
Mar-2002 | 77.5% | 87.3% | 89.3% |
Apr-2002 | 77.4% | 87.1% | 89.1% |
May-2002 | 77.4% | 87.0% | 89.0% |
Jun-2002 | 77.3% | 86.9% | 88.9% |
Jul-2002 | 77.2% | 86.7% | 88.8% |
Aug-2002 | 77.2% | 86.6% | 88.7% |
Sep-2002 | 77.1% | 86.5% | 88.7% |
Oct-2002 | 77.1% | 86.3% | 88.6% |
Nov-2002 | 76.8% | 86.3% | 88.5% |
Dec-2002 | 76.4% | 86.2% | 88.5% |
Jan-2003 | 76.2% | 86.1% | 88.4% |
Feb-2003 | 76.0% | 86.0% | 88.3% |
Mar-2003 | 75.7% | 86.0% | 88.2% |
Apr-2003 | 75.5% | 86.0% | 88.1% |
May-2003 | 75.3% | 85.9% | 88.1% |
Jun-2003 | 75.3% | 86.0% | 88.0% |
Jul-2003 | 75.3% | 85.9% | 87.9% |
Aug-2003 | 75.1% | 86.0% | 87.8% |
Sep-2003 | 75.0% | 86.1% | 87.7% |
Oct-2003 | 74.9% | 86.0% | 87.7% |
Nov-2003 | 75.0% | 86.1% | 87.7% |
Dec-2003 | 75.2% | 86.2% | 87.7% |
Jan-2004 | 75.3% | 86.3% | 87.8% |
Feb-2004 | 75.3% | 86.3% | 87.8% |
Mar-2004 | 75.3% | 86.4% | 87.7% |
Apr-2004 | 75.4% | 86.4% | 87.8% |
May-2004 | 75.4% | 86.5% | 87.8% |
Jun-2004 | 75.4% | 86.7% | 87.8% |
Jul-2004 | 75.3% | 86.9% | 87.9% |
Aug-2004 | 75.3% | 87.0% | 87.9% |
Sep-2004 | 75.3% | 87.0% | 88.0% |
Oct-2004 | 75.3% | 87.2% | 88.0% |
Nov-2004 | 75.2% | 87.4% | 88.0% |
Dec-2004 | 75.0% | 87.4% | 88.0% |
Jan-2005 | 74.9% | 87.5% | 88.0% |
Feb-2005 | 74.9% | 87.7% | 88.1% |
Mar-2005 | 74.9% | 87.8% | 88.2% |
Apr-2005 | 74.9% | 87.8% | 88.2% |
May-2005 | 75.1% | 87.9% | 88.3% |
Jun-2005 | 75.2% | 87.9% | 88.3% |
Jul-2005 | 75.4% | 87.9% | 88.3% |
Aug-2005 | 75.7% | 88.0% | 88.4% |
Sep-2005 | 75.9% | 88.0% | 88.4% |
Oct-2005 | 76.2% | 88.1% | 88.4% |
Nov-2005 | 76.3% | 88.2% | 88.5% |
Dec-2005 | 76.5% | 88.2% | 88.5% |
Jan-2006 | 76.7% | 88.3% | 88.5% |
Feb-2006 | 76.8% | 88.3% | 88.5% |
Mar-2006 | 77.0% | 88.4% | 88.5% |
Apr-2006 | 77.1% | 88.5% | 88.5% |
May-2006 | 77.0% | 88.6% | 88.5% |
Jun-2006 | 76.9% | 88.7% | 88.5% |
Jul-2006 | 76.7% | 88.7% | 88.5% |
Aug-2006 | 76.6% | 88.7% | 88.5% |
Sep-2006 | 76.5% | 88.7% | 88.6% |
Oct-2006 | 76.5% | 88.7% | 88.6% |
Nov-2006 | 76.7% | 88.8% | 88.7% |
Dec-2006 | 76.8% | 88.9% | 88.8% |
Jan-2007 | 77.0% | 89.0% | 88.8% |
Feb-2007 | 77.1% | 89.0% | 88.8% |
Mar-2007 | 77.1% | 89.0% | 88.9% |
Apr-2007 | 77.2% | 89.0% | 88.9% |
May-2007 | 77.3% | 89.0% | 89.0% |
Jun-2007 | 77.3% | 89.0% | 89.1% |
Jul-2007 | 77.5% | 89.0% | 89.1% |
Aug-2007 | 77.7% | 89.1% | 89.0% |
Sep-2007 | 77.7% | 89.0% | 89.0% |
Oct-2007 | 77.7% | 89.0% | 89.0% |
Nov-2007 | 77.7% | 88.9% | 89.0% |
Dec-2007 | 77.7% | 88.8% | 88.9% |
Jan-2008 | 77.6% | 88.7% | 88.9% |
Feb-2008 | 77.6% | 88.6% | 88.8% |
Mar-2008 | 77.7% | 88.5% | 88.8% |
Apr-2008 | 77.6% | 88.3% | 88.7% |
May-2008 | 77.6% | 88.2% | 88.6% |
Jun-2008 | 77.6% | 88.0% | 88.4% |
Jul-2008 | 77.5% | 87.9% | 88.3% |
Aug-2008 | 77.4% | 87.8% | 88.2% |
Sep-2008 | 77.1% | 87.7% | 88.1% |
Oct-2008 | 76.8% | 87.5% | 88.0% |
Nov-2008 | 76.4% | 87.2% | 87.8% |
Dec-2008 | 76.0% | 86.9% | 87.5% |
Jan-2009 | 75.4% | 86.5% | 87.2% |
Feb-2009 | 74.7% | 86.0% | 86.9% |
Mar-2009 | 74.0% | 85.5% | 86.5% |
Apr-2009 | 73.2% | 85.1% | 86.2% |
May-2009 | 72.6% | 84.6% | 85.8% |
Jun-2009 | 71.9% | 84.1% | 85.4% |
Jul-2009 | 71.3% | 83.6% | 85.1% |
Aug-2009 | 70.7% | 83.1% | 84.8% |
Sep-2009 | 70.2% | 82.7% | 84.5% |
Oct-2009 | 69.7% | 82.3% | 84.1% |
Nov-2009 | 69.3% | 81.9% | 83.8% |
Dec-2009 | 69.1% | 81.5% | 83.5% |
Jan-2010 | 68.9% | 81.3% | 83.3% |
Feb-2010 | 68.7% | 81.2% | 83.2% |
Mar-2010 | 68.6% | 81.1% | 83.1% |
Apr-2010 | 68.7% | 81.1% | 83.0% |
May-2010 | 68.7% | 81.1% | 83.0% |
Jun-2010 | 68.7% | 81.1% | 83.0% |
Jul-2010 | 68.7% | 81.2% | 83.0% |
Aug-2010 | 68.7% | 81.3% | 82.9% |
Sep-2010 | 68.7% | 81.4% | 83.0% |
Oct-2010 | 68.7% | 81.5% | 83.0% |
Nov-2010 | 68.7% | 81.5% | 83.0% |
Dec-2010 | 68.6% | 81.6% | 83.0% |
Jan-2011 | 68.6% | 81.6% | 83.1% |
Feb-2011 | 68.5% | 81.7% | 83.2% |
Mar-2011 | 68.5% | 81.8% | 83.3% |
Apr-2011 | 68.3% | 81.8% | 83.3% |
May-2011 | 68.1% | 81.8% | 83.3% |
Jun-2011 | 68.0% | 81.8% | 83.4% |
Jul-2011 | 67.8% | 81.8% | 83.4% |
Aug-2011 | 67.6% | 81.9% | 83.5% |
Sep-2011 | 67.5% | 82.0% | 83.5% |
Oct-2011 | 67.4% | 82.0% | 83.5% |
Nov-2011 | 67.4% | 82.1% | 83.6% |
Dec-2011 | 67.5% | 82.2% | 83.7% |
Jan-2012 | 67.8% | 82.4% | 83.8% |
Feb-2012 | 67.9% | 82.5% | 83.8% |
Mar-2012 | 68.1% | 82.5% | 83.9% |
Apr-2012 | 68.3% | 82.7% | 84.0% |
May-2012 | 68.5% | 82.7% | 84.1% |
Jun-2012 | 68.7% | 82.8% | 84.2% |
Jul-2012 | 69.0% | 82.8% | 84.3% |
Aug-2012 | 69.2% | 82.8% | 84.3% |
Sep-2012 | 69.5% | 82.8% | 84.4% |
Oct-2012 | 69.6% | 83.0% | 84.5% |
Nov-2012 | 69.6% | 83.1% | 84.6% |
Dec-2012 | 69.5% | 83.1% | 84.6% |
Jan-2013 | 69.5% | 83.2% | 84.7% |
Feb-2013 | 69.7% | 83.2% | 84.7% |
Mar-2013 | 69.8% | 83.4% | 84.7% |
Apr-2013 | 70.0% | 83.4% | 84.7% |
May-2013 | 70.1% | 83.6% | 84.7% |
Jun-2013 | 70.2% | 83.8% | 84.6% |
Jul-2013 | 70.4% | 83.9% | 84.6% |
Aug-2013 | 70.3% | 83.9% | 84.6% |
Sep-2013 | 70.4% | 84.0% | 84.6% |
Oct-2013 | 70.5% | 83.9% | 84.5% |
Nov-2013 | 70.6% | 84.0% | 84.5% |
Dec-2013 | 70.7% | 84.2% | 84.5% |
Jan-2014 | 70.8% | 84.3% | 84.5% |
Feb-2014 | 70.7% | 84.4% | 84.6% |
Mar-2014 | 70.8% | 84.5% | 84.6% |
Apr-2014 | 70.8% | 84.7% | 84.6% |
May-2014 | 70.9% | 84.7% | 84.6% |
Jun-2014 | 71.1% | 84.8% | 84.7% |
Jul-2014 | 71.2% | 84.9% | 84.8% |
Aug-2014 | 71.5% | 85.0% | 84.9% |
Sep-2014 | 71.8% | 85.2% | 85.0% |
Oct-2014 | 72.0% | 85.5% | 85.1% |
Nov-2014 | 72.0% | 85.7% | 85.1% |
Dec-2014 | 72.3% | 85.8% | 85.2% |
Jan-2015 | 72.5% | 86.0% | 85.2% |
Feb-2015 | 72.7% | 86.2% | 85.3% |
Mar-2015 | 72.9% | 86.3% | 85.4% |
Apr-2015 | 73.1% | 86.3% | 85.5% |
May-2015 | 73.3% | 86.5% | 85.6% |
Jun-2015 | 73.3% | 86.4% | 85.6% |
Jul-2015 | 73.4% | 86.5% | 85.7% |
Aug-2015 | 73.4% | 86.5% | 85.7% |
Sep-2015 | 73.5% | 86.5% | 85.8% |
Oct-2015 | 73.6% | 86.4% | 85.9% |
Nov-2015 | 73.6% | 86.4% | 85.9% |
Dec-2015 | 73.6% | 86.4% | 85.9% |
Jan-2016 | 73.7% | 86.4% | 86.0% |
Feb-2016 | 73.8% | 86.5% | 86.1% |
Mar-2016 | 73.9% | 86.6% | 86.1% |
Apr-2016 | 73.9% | 86.6% | 86.2% |
May-2016 | 74.2% | 86.6% | 86.2% |
Jun-2016 | 74.4% | 86.7% | 86.2% |
Jul-2016 | 74.5% | 86.9% | 86.2% |
Aug-2016 | 74.6% | 87.0% | 86.2% |
Sep-2016 | 74.7% | 87.0% | 86.2% |
Oct-2016 | 74.8% | 87.0% | 86.2% |
Nov-2016 | 75.0% | 87.0% | 86.2% |
Dec-2016 | 75.1% | 87.0% | 86.3% |
Jan-2017 | 75.2% | 87.0% | 86.3% |
Feb-2017 | 75.1% | 87.0% | 86.3% |
Mar-2017 | 75.1% | 87.0% | 86.3% |
Apr-2017 | 75.3% | 87.0% | 86.4% |
May-2017 | 75.3% | 87.1% | 86.4% |
Jun-2017 | 75.3% | 87.1% | 86.4% |
Jul-2017 | 75.4% | 87.1% | 86.4% |
Aug-2017 | 75.5% | 87.0% | 86.4% |
Sep-2017 | 75.6% | 87.0% | 86.5% |
Note: Shaded areas denote recessions.
Source: Authors’ analysis of Current Population Survey Outgoing Rotation Group microdata
This chart appears in: