Figure E
Cumulative percent change in real average hourly wages, by education, 2007–2014
Year | Less than high school | High school | Some college | College | Advanced degree |
---|---|---|---|---|---|
2007 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2008 | -1.1% | -0.6% | -1.3% | -0.4% | 0.5% |
2009 | 0.5% | 1.7% | 0.0% | 0.4% | 4.2% |
2010 | -2.9% | -0.1% | -1.3% | 0.5% | 3.3% |
2011 | -4.1% | -2.1% | -4.0% | -2.3% | 0.3% |
2012 | -4.7% | -2.9% | -5.6% | -1.3% | 2.8% |
2013 | -5.7% | -3.7% | -5.8% | -0.7% | 2.2% |
2014 | -5.2% | -3.7% | -5.9% | -2.0% | 0.0% |
Note: Sample based on all workers age 18–64.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata
This chart appears in:
Previous chart: « Cumulative percent change in real hourly wages of women, by wage percentile, 2007–2014
Next chart: Cumulative percent change in real average hourly wages of men, by education, 2007–2014 »