Table 2
Unemployment by education and race/ethnicity, 1979–2019
Education | Race/ethnicity | Race/ethnicity: high school & college | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All | High school | College | Black | White | Hispanic | Black high school | Black college | Hispanic high school | Hispanic college | White high school | White college | |
Shares of months, 1979–2019, at unemployment of: | ||||||||||||
5% or less | 25.8% | 11.2% | 93.9% | 0.0% | 59.6% | 4.7% | 0.0% | 61.4% | 3.7% | 79.7% | 43.7% | 99.6% |
5.1% to 6.0% | 31.1% | 32.1% | 6.1% | 0.0% | 17.9% | 12.6% | 0.0% | 15.4% | 13.8% | 9.6% | 23.4% | 0.4% |
6.1% to 10.0% | 41.7% | 46.3% | 0.0% | 29.3% | 22.6% | 50.6% | 19.3% | 23.2% | 63.4% | 10.8% | 30.1% | 0.0% |
More than 10.1% | 1.4% | 10.4% | 0.0% | 70.7% | 0.0% | 32.1% | 80.7% | 0.0% | 19.1% | 0.0% | 2.8% | 0.0% |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Average unemployment | 6.2% | 6.9% | 3.2% | 11.9% | 5.1% | 8.6% | 12.8% | 5.0% | 8.2% | 4.3% | 5.7% | 2.9% |
Source: Author’s analysis of EPI Current Population Survey Extracts, Version 1.0 (2021), https://microdata.epi.org.
This chart appears in:
Previous chart: « Distribution of unemployment, 1973–2019
Next chart: Unemployment, duration of unemployment, and share of long-term unemployed, 1979–2019 »