JOLTS
Unemployed and job openings, by industry (in millions)
Industry | Unemployed | Job openings |
---|---|---|
Professional and business services | 0.8364 | 1.0808 |
Health care and social assistance | 0.5769 | 0.9818 |
Retail trade | 0.9063 | 0.5943 |
Accommodation and food services | 0.8075 | 0.6753 |
Government | 0.5855 | 0.5003 |
Finance and insurance | 0.1793 | 0.2648 |
Durable goods manufacturing | 0.4117 | 0.1840 |
Other services | 0.3125 | 0.2033 |
Wholesale trade | 0.1314 | 0.1782 |
Transportation, warehousing, and utilities | 0.2813 | 0.1952 |
Information | 0.1188 | 0.0928 |
Construction | 0.5593 | 0.1678 |
Nondurable goods manufacturing | 0.2485 | 0.1488 |
Educational services | 0.1961 | 0.0972 |
Real estate and rental and leasing | 0.0781 | 0.0718 |
Arts, entertainment, and recreation | 0.1712 | 0.0751 |
Mining and logging | 0.0853 | 0.0135 |
Note: Because the data are not seasonally adjusted, these are 12-month averages, September 2015–August 2016.
Source: EPI analysis of data from the Job Openings and Labor Turnover Survey and the Current Population Survey
Previous chart: « Total hires, layoffs, and quits, 2000-2016