Jobs Day
Unemployment rate of workers age 16 and older by race and ethnicity, January 2020–November 2024
Date | White | Black | Hispanic | AAPI |
---|---|---|---|---|
Jan-2020 | 3.1% | 6.3% | 4.3% | 3% |
Feb-2020 | 3% | 6% | 4.4% | 2.5% |
Mar-2020 | 3.9% | 6.8% | 5.9% | 4.1% |
Apr-2020 | 14.1% | 16.6% | 18.8% | 14.4% |
May-2020 | 12.3% | 16.8% | 17.6% | 14.8% |
Jun-2020 | 10.0% | 15.2% | 14.5% | 13.8% |
Jul-2020 | 9.2% | 14.4% | 12.8% | 11.9% |
Aug-2020 | 7.4% | 12.8% | 10.6% | 10.6% |
Sep-2020 | 7.0% | 12.1% | 10.4% | 8.9% |
Oct-2020 | 6.0% | 10.9% | 8.9% | 7.6% |
Nov-2020 | 6.0% | 10.4% | 8.6% | 6.8% |
Dec-2020 | 6.1% | 10.0% | 9.4% | 6.1% |
Jan-2021 | 5.7% | 9.2% | 8.6% | 6.6% |
Feb-2021 | 5.5% | 9.8% | 8.4% | 5.1% |
Mar-2021 | 5.3% | 9.5% | 7.7% | 5.9% |
Apr-2021 | 5.3% | 9.7% | 7.7% | 5.7% |
May-2021 | 5.1% | 9.1% | 7.1% | 5.5% |
Jun-2021 | 5.3% | 9.2% | 7.2% | 5.7% |
Jul-2021 | 4.8% | 8.2% | 6.4% | 5.2% |
Aug-2021 | 4.5% | 8.7% | 6.2% | 4.5% |
Sep-2021 | 4.2% | 7.8% | 6.1% | 4.2% |
Oct-2021 | 3.9% | 7.8% | 5.7% | 4.2% |
Nov-2021 | 3.7% | 6.5% | 5.2% | 3.9% |
Dec-2021 | 3.2% | 7.1% | 4.9% | 3.8% |
Jan-2022 | 3.4% | 6.9% | 4.9% | 3.6% |
Feb-2022 | 3.3% | 6.6% | 4.4% | 3.1% |
Mar-2022 | 3.2% | 6.2% | 4.2% | 2.8% |
Apr-2022 | 3.2% | 5.9% | 4.1% | 3.1% |
May-2022 | 3.2% | 6.2% | 4.3% | 2.4% |
Jun-2022 | 3.3% | 5.8% | 4.3% | 3% |
Jul-2022 | 3.1% | 5.8% | 3.9% | 2.6% |
Aug-2022 | 3.2% | 6.4% | 4.5% | 2.8% |
Sep-2022 | 3.1% | 5.9% | 3.9% | 2.5% |
Oct-2022 | 3.3% | 5.9% | 4.2% | 2.9% |
Nov-2022 | 3.3% | 5.7% | 4% | 2.6% |
Dec-2022 | 3% | 5.7% | 4.1% | 2.4% |
Jan-2023 | 3.1% | 5.4% | 4.5% | 2.8% |
Feb-2023 | 3.2% | 5.7% | 5.3% | 3.4% |
Mar-2023 | 3.2% | 5.0% | 4.6% | 2.8% |
Apr-2023 | 3.1% | 4.7% | 4.4% | 2.8% |
May-2023 | 3.3 | 5.6 | 4 | 2.9 |
Jun-2023 | 3.1 | 6.0 | 4.3 | 3.2 |
Jul-2023 | 3.1 | 5.8 | 4.4 | 2.3 |
Aug-2023 | 3.4 | 5.3 | 4.9 | 3.1 |
Sept-2023 | 3.4% | 5.7% | 4.6% | 2.8% |
Oct-2023 | 3.5% | 5.8% | 4.8% | 3.1% |
Nov-2023 | 3.3% | 5.8% | 4.6% | 3.5% |
Dec-2023 | 3.5% | 5.2% | 5.0% | 3.1% |
Jan-2024 | 3.4% | 5.3% | 5.0% | 2.9% |
Feb-2024 | 3.4% | 5.6% | 5.0% | 3.4% |
Mar-2024 | 3.4% | 6.4% | 4.5% | 2.5% |
Apr-2024 | 3.5% | 5.6% | 4.8% | 2.8% |
May-2024 | 3.5% | 6.1% | 5.0% | 3.1% |
Jun-2024 | 3.5% | 6.3% | 4.9% | 4.1% |
Jul-2024 | 3.8% | 6.3% | 5.3% | 3.7% |
Aug-2024 | 3.8% | 6.1% | 5.5% | 4.1% |
Sept-2024 | 3.6% | 5.7% | 5.1% | 4.1% |
Oct-2024 | 3.8% | 5.7% | 5.1% | 3.9% |
Nov-2024 | 3.8% | 6.4% | 5.3% | 3.8% |
Note: AAPI refers to Asian American and Pacific Islander. Racial and ethnic categories are not mutually exclusive; white and Black data do not exclude Latinx workers of each race.
Source: EPI analysis of Bureau of Labor Statistics’ Current Population Survey public data.
This chart appears in:
Next chart: Share of workers represented by a union contract, by gender and race/ethnicity »