States with minimum wage increases effective January 1, 2018 (revised)
State | Share of workforce directly benefiting | Type of increase | New minimum wage as of Jan. 1, 2018 | Amount of increase | Total workers directly benefiting | Total increase in annual wages |
---|---|---|---|---|---|---|
Alaska | 4.1% | Inflation adjustment | $9.84 | $0.04 | 12,000 | $847,000 |
Arizona | 16.4% | Legislation | $10.50 | $0.50 | 448,000 | $389,517,000 |
California | 13.1% | Legislation | $11.00 | $0.50 | 2,095,000 | $2,686,724,000 |
Colorado | 6.8% | Legislation | $10.20 | $0.90 | 167,000 | $250,296,000 |
Florida | 2.2% | Inflation adjustment | $8.25 | $0.15 | 185,000 | $47,450,000 |
Hawaii | 8.6% | Legislation | $10.10 | $0.85 | 51,000 | $68,503,000 |
Maine | 10.4% | Legislation | $10.00 | $1.00 | 59,000 | $79,577,000 |
New Jersey | 2.3% | Inflation adjustment | $8.60 | $0.16 | 91,000 | $21,519,000 |
Michigan | 6.1% | Legislation | $9.25 | $0.35 | 257,000 | $219,846,000 |
Minnesota | 5.0% | Inflation adjustment | $9.65 | $0.15 | 129,000 | $24,632,000 |
Missouri | 1.6% | Inflation adjustment | $7.85 | $0.15 | 44,000 | $8,999,000 |
Montana | 1.9% | Inflation adjustment | $8.30 | $0.15 | 8,000 | $1,863,000 |
New York* | 4.5% | Legislation | $10.40 | $0.70 | 379,000 | $425,415,000 |
Ohio | 2.9% | Inflation adjustment | $8.30 | $0.15 | 146,000 | $28,925,000 |
Rhode Island | 6.2% | Legislation | $10.10 | $0.50 | 30,000 | $44,335,000 |
South Dakota | 2.7% | Inflation adjustment | $8.85 | $0.20 | 10,000 | $2,391,000 |
Vermont | 10.6% | Legislation | $10.50 | $0.50 | 31,000 | $34,694,000 |
Washington | 12.0% | Legislation | $11.50 | $0.50 | 370,000 | $411,282,000 |
Total | 4,512,000 | $4,746,815,000 |
Note: "Legislation" indicates that the new rate was established by the legislature or through a ballot measure. "Inflation adjustment" indicates that the new rate was established by a formula, reflecting the change in prices over the preceding year. Directly affected workers will see their wages rise because the new minimum wage rate exceeds their current hourly pay. This does not include additional workers who may receive a wage increase through "spillover" effects, as employers adjust overall pay scales. *The New York estimates only reflect the change in the minimum wage in upstate New York. New York City and its surrounding counties had separate minimum wage increases that are not captured in this estimate. New York's minimum wage increase took effect on December 31, 2017. Totals may not sum due to rounding.
Source: EPI analysis of Current Population Survey microdata 2016
Previous chart: « Black-white ratios of major economic indicators, 2016
Next chart: Endowments and assets, in billions »