Figure E
Black arrest rates by offense type, 1980 and 2009
1980 | 2009 | |
---|---|---|
Homicide | 35 | 14.8 |
Rape | 70.7 | 19.7 |
Robbery | 314.3 | 171.5 |
Aggravated assault | 366.6 | 344.8 |
Simple assault | 569.6 | 1023.8 |
Burglary | 544.7 | 229 |
Larceny | 1337.6 | 941.1 |
Motor vehicle theft | 151.8 | 71.7 |
Weapon | 221.5 | 165.4 |
Possession | 341 | 1039.6 |
Drug sale | 163.9 | 311.6 |
Source: Author's calculation from Snyder (2011) for 1980 data and FBI Uniform Crime Reporting Program data (U.S. Department of Justice, Federal Bureau of Investigation 2009) for 2009
This chart appears in:
Previous chart: « White arrest rates by offense type, 1980 and 2009
Next chart: Percentage change in arrests, by race, 1980–2009 »