Table 1
Estimated effects of increasing the federal minimum wage to $10.10 by 2015
Estimated workforce | Directly Affected | Indirectly Affected | Total Affected | Share of estimated workforce | Percentage of total affected | |
---|---|---|---|---|---|---|
Total | 129,359,000 | 21,634,000 | 8,900,000 | 30,534,000 | 23.6% | 100.0% |
Mothers1 | 22,065,000 | 3,938,000 | 1,614,000 | 5,553,000 | 25.2% | 18.2% |
Fathers2 | 22,645,000 | 1,840,000 | 1,175,000 | 3,015,000 | 13.3% | 9.9% |
Female | 62,517,000 | 12,398,000 | 4,700,000 | 17,098,000 | 27.3% | 56.0% |
Male | 66,842,000 | 9,237,000 | 4,199,000 | 13,436,000 | 20.1% | 44.0% |
Estimated count | Children with directly affected parent | Children with indirectly affected parent | Total | Percentage of all children | ||
Children | 75,265,000 | 10,817,000 | 4,951,000 | 15,767,000 | 20.9% |
1Mothers with children under the age of 18.
2Fathers with children under the age of 18.
Previous chart: « Share of wage variance explained by detailed occupations, 1979–2007
Next chart: Wage variance explained by detailed occupations for men, 1979–2007 »