Change in per capita federal government spending over last four business cycles, with health transfers deflated separately
1982Q4 | 1991Q1 | 2001Q4 | 2009Q2 | |
---|---|---|---|---|
-6 | 84.95639 | |||
-5 | 93.84643 | 86.21461 | ||
-4 | 94.10169 | 97.97184 | ||
-3 | 94.01117 | 96.43198 | 91.02889 | |
-2 | 95.0068 | 97.5508 | 97.69773 | 91.7159 |
-1 | 97.127 | 98.07295 | 98.94139 | 94.71365 |
0 | 100 | 100 | 100 | 100 |
1 | 100.2109 | 100.5253 | 102.6696 | 99.61307 |
2 | 101.6036 | 99.33519 | 104.6901 | 99.70174 |
3 | 101.2574 | 98.88762 | 105.1451 | 102.9741 |
4 | 99.09584 | 101.1138 | 105.8428 | 103.6595 |
5 | 99.45415 | 101.3093 | 106.2712 | 103.8551 |
6 | 100.9012 | 101.6847 | 109.466 | 103.2215 |
7 | 100.388 | 101.2586 | 109.1528 | 101.5433 |
8 | 102.3364 | 100.4093 | 110.2571 | 101.1731 |
9 | 103.4068 | 99.71754 | 111.1642 | 100.3992 |
10 | 104.6638 | 99.36693 | 111.5333 | 99.99504 |
11 | 106.4057 | 99.02338 | 112.3693 | 98.92747 |
12 | 105.9062 | 97.76421 | 111.9305 | 98.38948 |
13 | 106.5392 | 97.46035 | 113.4088 | 98.30147 |
14 | 108.8137 | 98.30162 | 113.4333 | 97.5675 |
15 | 111.4394 | 97.02465 | 114.2533 | 96.86845 |
16 | 110.0376 | 97.72213 | 113.3999 | 96.06542 |
17 | 110.4973 | 97.79474 | 117.9778 | 95.36982 |
18 | 111.4113 | 97.27566 | 117.7896 | 94.56722 |
19 | 110.8376 | 95.74894 | 117.5504 | 94.67549 |
20 | 111.1152 | 97.05547 | 118.4924 | 94.90054 |
21 | 110.7038 | 97.7321 | 118.7748 | 95.19415 |
22 | 109.6982 | 96.88852 | 119.6706 | 94.90063 |
23 | 109.0015 | 96.39022 | 120.7981 | 96.24785 |
24 | 110.4152 | 96.25948 | 121.0375 | 96.33343 |
25 | 110.8697 | 97.03147 | 96.31796 | |
26 | 111.9594 | 96.59895 | 96.73689 | |
27 | 112.4552 | 96.09173 | 97.16861 |
Note: For total government spending, government consumption and investment expenditures deflated with the NIPA price deflator. Government transfer payments deflated with price deflators for personal consumption expenditures. Health-related transfers deflated with the health-care-specific PCE deflator and all other transfers with the overall PCE deflator minus health expenditures. This figure does not include state and local spending.
Source: EPI analysis of data from Tables 1.1.4, 3.1, and 3.9.4 from the National Income and Product Accounts (NIPA) of the Bureau of Economic Analysis (BEA)
This chart appears in:
Previous chart: « Change in per capita total government spending over last four business cycles, with health transfers deflated separately
Next chart: Measures of economic performance for the last four recessionary troughs »