Figure
Percentage of workforce that is represented by a union, by sector, 2007–2018
Year | All | Private | Public |
---|---|---|---|
2007 | 13.29% | 8.16% | 39.77% |
2008 | 13.73% | 8.41% | 40.72% |
2009 | 13.58% | 7.96% | 41.06% |
2010 | 13.13% | 7.65% | 39.97% |
2011 | 13.00% | 7.61% | 40.67% |
2012 | 12.47% | 7.32% | 39.57% |
2013 | 12.40% | 7.47% | 38.67% |
2014 | 12.28% | 7.39% | 39.24% |
2015 | 12.28% | 7.43% | 38.99% |
2016 | 11.95% | 7.31% | 37.86% |
2017 | 11.92% | 7.26% | 37.92% |
2018 | 11.69% | 7.15% | 37.23% |
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata
This chart appears in:
Previous chart: « Union representation, in thousands, by sector, 2007–2018
Next chart: Percentage of workforce that is a member of a union, public sector, 1949–2017 »