Unemployment claims increase as COVID-19 surges
Another 1.2 million people applied for Unemployment Insurance (UI) benefits last week, including 965,000 people who applied for regular state UI and 284,000 who applied for Pandemic Unemployment Assistance (PUA). The 1.2 million who applied for UI last week was an increase of 304,000 from the prior week. The increase was due in part to data volatility during a messy time for UI data—the holidays, the President delaying signing the relief bill until the day after the pandemic programs expired—but the 181,000 rise in seasonally adjusted regular state claims suggests layoffs are increasing as the COVID-19 pandemic surges.
Last week was the 43rd straight week total initial claims were greater than the worst week of the Great Recession. (If that comparison is restricted to regular state claims—because we didn’t have PUA in the Great Recession—initial claims last week were still greater than the worst week of the Great Recession.)
Most states provide just 26 weeks of regular benefits, so many workers are exhausting their regular state UI benefits. In the most recent data, however, continuing claims for regular state UI rose by 199,000, meaning new continuing claims were outpacing exhaustions. After an individual exhausts regular state benefits, they can move onto Pandemic Emergency Unemployment Compensation (PEUC), which is an additional 24 weeks of regular state UI (the December COVID-19 relief bill increased the number of weeks of PEUC eligibility by 11, from 13 to 24).
However, in the most recent data available for PEUC, the week ending Dec. 26, PEUC claims dropped by 325,000. That was likely due largely to exhaustions. Well over 2 million people had exhausted the original 13 weeks of PEUC before Congress passed the extensions (see column C43 in form ETA 5159 for PEUC here). These workers are eligible for the additional 11 weeks, but they will need to recertify. We can expect PEUC numbers to swell dramatically as this occurs. It should be noted, however, that in some states, if workers exhaust PEUC, they can get on yet another program, Extended Benefits (EB). In the latest data, the number of workers on EB increased by 375,000, offsetting the drop in PEUC. Workers on EB will stay on EB until they exhaust their EB benefits before switching back to PEUC for the additional 11 weeks of PEUC eligibility.
Continuing claims for PUA dropped dramatically, by 940,000, in the latest data. The latest data for this series is also for the week ending Dec. 26. This was before the relief bill was signed, so that drop was also likely due to temporary exhaustions. The December COVID-19 relief bill extended the total weeks of eligibility for PUA by 11, from 39 to 50 weeks. As workers who exhausted PUA before the extensions were signed get back on PUA, we can expect the PUA numbers to swell.
The 11-week extensions of PEUC and PUA just kick the can down the road—they are not long enough. Congress must provide longer extensions, or millions will exhaust benefits in mid-March, when the virus is likely still surging and job opportunities still scarce.
Figure A shows continuing claims in all programs over time (the latest data are for Dec. 26). Continuing claims are still more than 16 million above where they were a year ago, even with the exhaustions occurring during the time period covered by this chart. The recent sharp declines in PUA in particular are very likely due to temporary exhaustions and will be reversed as people get back on the program.
Continuing unemployment claims in all programs, March 23, 2019–December 26, 2020: *Use caution interpreting trends over time because of reporting issues (see below)*
Date | Regular state UI | PEUC | PUA | Other programs (mostly EB and STC) |
---|---|---|---|---|
2019-03-23 | 1,905,627 | – | – | 31,510 |
2019-03-30 | 1,858,954 | – | – | 31,446 |
2019-04-06 | 1,727,261 | – | – | 30,454 |
2019-04-13 | 1,700,689 | – | – | 30,404 |
2019-04-20 | 1,645,387 | – | – | 28,281 |
2019-04-27 | 1,630,382 | – | – | 29,795 |
2019-05-04 | 1,536,652 | – | – | 27,937 |
2019-05-11 | 1,540,486 | – | – | 28,727 |
2019-05-18 | 1,506,501 | – | – | 27,949 |
2019-05-25 | 1,519,345 | – | – | 26,263 |
2019-06-01 | 1,535,572 | – | – | 26,905 |
2019-06-08 | 1,520,520 | – | – | 25,694 |
2019-06-15 | 1,556,252 | – | – | 26,057 |
2019-06-22 | 1,586,714 | – | – | 25,409 |
2019-06-29 | 1,608,769 | – | – | 23,926 |
2019-07-06 | 1,700,329 | – | – | 25,630 |
2019-07-13 | 1,694,876 | – | – | 27,169 |
2019-07-20 | 1,676,883 | – | – | 30,390 |
2019-07-27 | 1,662,427 | – | – | 28,319 |
2019-08-03 | 1,676,979 | – | – | 27,403 |
2019-08-10 | 1,616,985 | – | – | 27,330 |
2019-08-17 | 1,613,394 | – | – | 26,234 |
2019-08-24 | 1,564,203 | – | – | 27,253 |
2019-08-31 | 1,473,997 | – | – | 25,003 |
2019-09-07 | 1,462,776 | – | – | 25,909 |
2019-09-14 | 1,397,267 | – | – | 26,699 |
2019-09-21 | 1,380,668 | – | – | 26,641 |
2019-09-28 | 1,390,061 | – | – | 25,460 |
2019-10-05 | 1,366,978 | – | – | 26,977 |
2019-10-12 | 1,384,208 | – | – | 27,501 |
2019-10-19 | 1,416,816 | – | – | 28,088 |
2019-10-26 | 1,420,918 | – | – | 28,576 |
2019-11-02 | 1,447,411 | – | – | 29,080 |
2019-11-09 | 1,457,789 | – | – | 30,024 |
2019-11-16 | 1,541,860 | – | – | 31,593 |
2019-11-23 | 1,505,742 | – | – | 29,499 |
2019-11-30 | 1,752,141 | – | – | 30,315 |
2019-12-07 | 1,725,237 | – | – | 32,895 |
2019-12-14 | 1,796,247 | – | – | 31,893 |
2019-12-21 | 1,773,949 | – | – | 29,888 |
2019-12-28 | 2,143,802 | – | – | 32,517 |
2020-01-04 | 2,245,684 | – | – | 32,520 |
2020-01-11 | 2,137,910 | – | – | 33,882 |
2020-01-18 | 2,075,857 | – | – | 32,625 |
2020-01-25 | 2,148,764 | – | – | 35,828 |
2020-02-01 | 2,084,204 | – | – | 33,884 |
2020-02-08 | 2,095,001 | – | – | 35,605 |
2020-02-15 | 2,057,774 | – | – | 34,683 |
2020-02-22 | 2,101,301 | – | – | 35,440 |
2020-02-29 | 2,054,129 | – | – | 33,053 |
2020-03-07 | 1,973,560 | – | – | 32,803 |
2020-03-14 | 2,071,070 | – | – | 34,149 |
2020-03-21 | 3,410,969 | – | – | 36,758 |
2020-03-28 | 8,158,043 | – | 52,494 | 48,963 |
2020-04-04 | 12,444,309 | 3,802 | 68,897 | 64,201 |
2020-04-11 | 16,249,334 | 31,392 | 210,939 | 89,915 |
2020-04-18 | 17,756,054 | 59,760 | 1,088,281 | 116,162 |
2020-04-25 | 21,723,230 | 86,972 | 3,498,790 | 158,031 |
2020-05-02 | 20,823,294 | 171,580 | 6,226,074 | 175,289 |
2020-05-09 | 22,725,217 | 232,057 | 7,929,418 | 216,576 |
2020-05-16 | 18,791,926 | 233,288 | 11,095,269 | 226,164 |
2020-05-23 | 19,022,578 | 534,958 | 9,761,879 | 247,595 |
2020-05-30 | 18,548,442 | 1,093,338 | 9,392,718 | 259,499 |
2020-06-06 | 18,330,293 | 867,226 | 11,067,905 | 325,282 |
2020-06-13 | 17,552,371 | 769,155 | 12,853,484 | 336,537 |
2020-06-20 | 17,316,689 | 850,461 | 13,870,617 | 392,042 |
2020-06-27 | 16,410,059 | 936,726 | 12,008,146 | 373,841 |
2020-07-04 | 17,188,908 | 940,001 | 13,179,377 | 495,296 |
2020-07-11 | 16,221,070 | 1,055,778 | 13,008,659 | 513,141 |
2020-07-18 | 16,691,210 | 1,155,692 | 12,956,006 | 518,584 |
2020-07-25 | 15,700,971 | 1,223,255 | 10,717,042 | 609,328 |
2020-08-01 | 15,112,240 | 1,289,125 | 11,212,827 | 433,416 |
2020-08-08 | 14,098,536 | 1,407,802 | 10,957,527 | 549,603 |
2020-08-15 | 13,792,016 | 1,393,314 | 13,550,916 | 469,028 |
2020-08-22 | 13,067,660 | 1,422,483 | 14,656,297 | 523,430 |
2020-08-29 | 13,283,721 | 1,527,166 | 14,467,064 | 490,514 |
2020-09-05 | 12,373,201 | 1,631,645 | 11,510,888 | 529,220 |
2020-09-12 | 12,363,489 | 1,806,241 | 11,828,338 | 510,610 |
2020-09-19 | 11,561,158 | 1,959,953 | 11,394,832 | 589,652 |
2020-09-26 | 10,172,332 | 2,786,333 | 11,172,335 | 579,582 |
2020-10-03 | 8,952,580 | 3,296,156 | 10,152,753 | 668,691 |
2020-10-10 | 8,038,175 | 3,683,496 | 10,324,779 | 614,875 |
2020-10-17 | 7,436,321 | 3,983,613 | 9,332,610 | 778,746 |
2020-10-24 | 6,837,941 | 4,143,389 | 9,433,127 | 746,403 |
2020-10-31 | 6,452,002 | 4,376,847 | 8,681,647 | 806,430 |
2020-11-07 | 6,037,760 | 4,509,284 | 9,208,570 | 757,496 |
2020-11-14 | 5,890,220 | 4,569,016 | 8,869,502 | 834,740 |
2020-11-21 | 5,213,781 | 4,532,876 | 8,555,763 | 741,078 |
2020-11-28 | 5,766,130 | 4,801,408 | 9,244,556 | 834,685 |
2020-12-05 | 5,457,941 | 4,793,230 | 9,271,112 | 841,463 |
2020-12-12 | 5,393,839 | 4,810,334 | 8,453,940 | 937,972 |
2020-12-19 | 5,205,841 | 4,491,413 | 8,383,387 | 1,070,810 |
2020-12-26 | 5,347,353 | 4,166,261 | 7,442,888 | 1,450,438 |
Click here for notes.
Data are not seasonally adjusted. A full list of programs can be found in the bottom panel of the table on page 4 at this link: https://www.dol.gov/ui/data.pdf.
Source: U.S. Employment and Training Administration, Initial Claims [ICSA], retrieved from Department of Labor (DOL), https://oui.doleta.gov/unemploy/docs/persons.xls and https://www.dol.gov/ui/data.pdf, January 7, 2021.
There are now 26.8 million workers who are either unemployed, otherwise out of work because of the virus, or have seen a drop in hours and pay because of the pandemic. Further, we started losing jobs again in December; layoffs are rising and the virus is surging. More relief is desperately needed. A key reason more relief is so important is that this crisis is greatly exacerbating racial inequality. Due to the impact of historic and current systemic racism, Black and Latinx workers have seen more job loss in this pandemic, and have less wealth to fall back on. To get the economy back on track in a reasonable timeframe, we need policymakers to pass an additional $2.1 trillion in fiscal support (the $2.1 trillion is calculated by subtracting the $900 billion December COVID-19 relief bill from the total $3 trillion in fiscal support that is actually needed). In particular, it is crucial that Congress provide substantial aid to state and local governments. Without this aid, austerity by state and local governments will result in cuts to essential public services and the loss of millions of jobs in both the public and private sector.
Senate Republicans forced the December bill to be far too small. Fortunately, with their new majority in the Senate, Democrats will now be able to get more relief measures through reconciliation. Top priorities are aid to state and local governments, additional weeks of UI, and increased UI benefits.
Enjoyed this post?
Sign up for EPI's newsletter so you never miss our research and insights on ways to make the economy work better for everyone.