States continue to see record-high levels of initial unemployment insurance claims, including in the South
Key takeaways:
- Twenty-eight states had record numbers of unemployment insurance (UI) filings last week. The remaining states had their record high in one of the previous two weeks.
- California, Georgia, Michigan, New York, and Texas had the most claims last week.
- Southern states didn’t initially lose jobs as quickly as other states, because they were slow to implement social distancing measures. Now, however, they are experiencing this unprecedented job loss particularly acutely.
- The federal government should take on the costs of keeping workers on the payroll and provide substantially more funding to state and local governments.
Another 6.6 million people filed initial unemployment insurance (UI) claims last week, continuing the upending of the labor market we have seen in response to the coronavirus pandemic. According to seasonally adjusted data released yesterday morning by the Department of Labor, over the last three weeks, 16.8 million—over one in 10—workers have filed for UI. As the labor market is disrupted, so are the lives of millions of workers across the country.
Last week, 28 states saw a record number of initial UI filings, with the rest of the states experiencing their high point during one of the prior two weeks. While many states saw a slight decline in UI claims compared with the prior week, the number of claims filed this week is still staggeringly high. In the four weeks between March 7 and April 4, over two million Californians and one million Pennsylvanians filed UI claims.
Initial unemployment insurance claims filed during the week ending April 4, by state
State | Initial claims filed | Percent change from the prior week | Level change from the prior week | Percent change from pre-virus period | Level change from pre-virus period | Sum of initial claims for the four weeks ending April 4 |
---|---|---|---|---|---|---|
Alabama | 105,607 | 30.4% | 24,623 | 4910% | 103,499 | 199,302 |
Alaska | 15,370 | 11.6% | 1,596 | 1721% | 14,526 | 38,111 |
Arizona | 132,189 | 48.6% | 43,249 | 3926% | 128,906 | 254,321 |
Arkansas | 60,992 | 119.7% | 33,236 | 4022% | 59,513 | 99,405 |
California | 925,450 | -12.6% | -132,875 | 2164% | 884,578 | 2,227,714 |
Colorado | 45,494 | -26.4% | -16,344 | 2289% | 43,590 | 129,427 |
Connecticut | 33,418 | 0.6% | 191 | 1195% | 30,837 | 95,185 |
Delaware | 18,863 | -1.4% | -274 | 3204% | 18,292 | 49,248 |
Washington D.C. | 15,393 | -3.0% | -476 | 3287% | 14,939 | 46,937 |
Florida | 169,885 | -25.6% | -58,599 | 3253% | 164,818 | 479,145 |
Georgia | 388,175 | 190.1% | 254,355 | 7151% | 382,822 | 539,580 |
Hawaii | 53,082 | 9.2% | 4,486 | 4574% | 51,946 | 112,082 |
Idaho | 30,022 | -8.9% | -2,919 | 2626% | 28,921 | 77,580 |
Illinois | 200,940 | 12.6% | 22,519 | 2040% | 191,549 | 504,345 |
Indiana | 133,639 | -4.0% | -5,535 | 5227% | 131,131 | 335,164 |
Iowa | 67,334 | 20.3% | 11,368 | 2786% | 65,001 | 166,481 |
Kansas | 49,756 | -8.4% | -4,574 | 2985% | 48,143 | 129,404 |
Kentucky | 117,135 | 3.5% | 3,986 | 4582% | 114,633 | 282,092 |
Louisiana | 102,985 | 5.7% | 5,585 | 6008% | 101,299 | 275,078 |
Maine | 30,631 | 28.9% | 6,861 | 3847% | 29,855 | 76,494 |
Maryland | 107,408 | 25.9% | 22,091 | 3791% | 104,648 | 239,570 |
Massachusetts | 139,582 | -23.1% | -41,841 | 2204% | 133,524 | 476,906 |
Michigan | 384,844 | 26.5% | 80,509 | 6866% | 379,320 | 822,523 |
Minnesota | 111,119 | 1.9% | 2,024 | 3057% | 107,600 | 339,997 |
Mississippi | 46,504 | 45.3% | 14,489 | 5518% | 45,676 | 85,185 |
Missouri | 82,399 | -21.0% | -21,892 | 2612% | 79,361 | 232,952 |
Montana | 20,011 | -3.6% | -752 | 2461% | 19,230 | 56,940 |
Nebraska | 26,788 | 8.3% | 2,063 | 5171% | 26,280 | 68,008 |
Nevada | 79,865 | 11.0% | 7,923 | 3362% | 77,558 | 250,461 |
New Hampshire | 36,214 | 15.4% | 4,836 | 6318% | 35,650 | 97,613 |
New Jersey | 213,897 | 3.7% | 7,644 | 2515% | 205,718 | 545,432 |
New Mexico | 26,606 | -4.5% | -1,243 | 3657% | 25,898 | 73,429 |
New York | 345,246 | -5.8% | -21,349 | 1773% | 326,816 | 806,112 |
North Carolina | 137,573 | -20.1% | -34,572 | 5249% | 135,001 | 407,334 |
North Dakota | 16,093 | 36.2% | 4,275 | 3736% | 15,674 | 33,988 |
Ohio | 224,182 | -18.3% | -50,106 | 2971% | 216,882 | 701,825 |
Oklahoma | 51,124 | 7.1% | 3,380 | 3215% | 49,582 | 122,630 |
Oregon | 56,646 | 19.3% | 9,148 | 1326% | 52,674 | 138,467 |
Pennsylvania | 283,718 | -29.9% | -120,959 | 2148% | 271,097 | 1,081,285 |
Rhode Island | 28,255 | 1.6% | 455 | 2417% | 27,132 | 93,010 |
South Carolina | 85,018 | 27.9% | 18,543 | 4272% | 83,074 | 185,412 |
South Dakota | 7,916 | 16.4% | 1,115 | 4243% | 7,734 | 16,668 |
Tennessee | 116,141 | 25.6% | 23,641 | 5677% | 114,131 | 249,420 |
Texas | 313,832 | 13.6% | 37,647 | 2319% | 300,861 | 761,619 |
Utah | 33,076 | 15.9% | 4,544 | 3203% | 32,075 | 82,603 |
Vermont | 16,176 | 10.5% | 1,543 | 2528% | 15,561 | 35,252 |
Virginia | 149,758 | 33.1% | 37,261 | 5569% | 147,117 | 311,238 |
Washington | 176,827 | -3.3% | -6,022 | 2813% | 170,757 | 503,825 |
West Virginia | 14,145 | -2.6% | -378 | 1152% | 13,015 | 33,069 |
Wisconsin | 104,776 | -5.6% | -6,158 | 1753% | 99,122 | 271,931 |
Wyoming | 4,900 | -23.4% | -1,496 | 884% | 4,402 | 15,466 |
Notes: Initial claims for the week ending April 4 reflect advance state claims, not seasonally adjusted. For comparisons with the “pre-virus period,” we use a four-week average of initial claims for the weeks ending February 15–March 7, 2020.
Source: U.S. Employment and Training Administration, Initial Claims [ICSA], retrieved from Department of Labor (DOL), https://www.dol.gov/ui/data.pdf and https://oui.doleta.gov/unemploy/claims.asp, April 9, 2020
In addition to the one-week change in UI claims (which is slower or even negative relative to the record-setting week before), Figure A shows the change in claims relative to the pre-virus period, or the average of initial UI claims for the four weeks ending March 7.
After Californians, Georgians filed the most initial UI claims last week, followed by Michigan, New York, and Texas. In fact, last week Georgia saw the largest percent increase in claims of any state compared with the week prior and relative to the pre-virus period. As we predicted, initial UI claims continued to increase across much of the South. Many other southern states were among the 10 states with the highest over-the-week percent change in UI claims (Arkansas, Mississippi, Virginia, Alabama, and South Carolina) or the 10 states with the highest percent change relative to the pre-virus period (Louisiana, Tennessee, Virginia, Mississippi, and North Carolina).
Although Southern states generally weren’t among the hardest hit initially, likely because they were slow to take up social distancing measures, it is now clear that they are also experiencing job loss on an unprecedented scale. This underscores the importance of the need for policymakers in Southern states to bolster and expand access to their strained UI systems.
Table 1 shows the data displayed in the map as well as the change in UI claims over the last four weeks relative to the same four-week period a year ago. These extreme increases in UI claims over the past few weeks represent not only a devastating loss of income for these individuals and their families, but a massive strain on underresourced state unemployment insurance agencies. To get these workers the unemployment they deserve and desperately need, federal funding is needed to support these agencies and states must leverage existing laws to get aid to workers quickly.
We expect nearly 20 million workers to be laid off or furloughed by the summer, although that number could end up being even higher. While it may seem like job losses are an inevitable outcome of the social distancing measures necessary to slow the spread of disease, this is simply not the case. In other countries, like Denmark, the Netherlands, and the United Kingdom, the government has stepped in to cover most payroll costs for employers affected by coronavirus-related shutdowns. The United States could follow suit by doing the same and undertaking other transformative measures. At the very least, policymakers must address gaps in the existing relief and recovery measures, including insufficient aid to state and local governments, in a fourth package.
Initial unemployment insurance claims filed during the week ending April 4, by state
State | Initial claims filed | Percent change from pre-virus period | Level change from pre-virus period | Level change from a year ago | Sum of initial claims for the four weeks ending April 4 | Level change from same four-week period one year ago | Percent change from same four-week period one year ago |
---|---|---|---|---|---|---|---|
Alabama | 105,607 | 4,910% | 103,499 | 102,716 | 199,302 | 189,721 | 1,996% |
Alaska | 15,370 | 1,721% | 14,526 | 14,479 | 38,111 | 34,633 | 964% |
Arizona | 132,189 | 3,926% | 128,906 | 127,160 | 254,321 | 238,748 | 1,535% |
Arkansas | 60,992 | 4,022% | 59,513 | 58,742 | 99,405 | 91,410 | 1,286% |
California | 925,450 | 2,164% | 884,578 | 889,223 | 2,227,714 | 2,073,295 | 1,331% |
Colorado | 45,494 | 2,289% | 43,590 | 43,591 | 129,427 | 122,941 | 1,909% |
Connecticut | 33,418 | 1,195% | 30,837 | 31,089 | 95,185 | 85,878 | 889% |
Delaware | 18,863 | 3,204% | 18,292 | 18,393 | 49,248 | 47,433 | 2,613% |
District of Columbia | 15,393 | 3,287% | 14,939 | 14,954 | 46,937 | 45,343 | 2,769% |
Florida | 169,885 | 3,253% | 164,818 | 163,483 | 479,145 | 456,733 | 1,996% |
Georgia | 388,175 | 7,151% | 382,822 | 383,533 | 539,580 | 522,403 | 3,004% |
Hawaii | 53,082 | 4,574% | 51,946 | 51,797 | 112,082 | 107,438 | 2,263% |
Idaho | 30,022 | 2,626% | 28,921 | 29,105 | 77,580 | 73,264 | 1,723% |
Illinois | 200,940 | 2,040% | 191,549 | 192,064 | 504,345 | 470,373 | 1,382% |
Indiana | 133,639 | 5,227% | 131,131 | 130,601 | 335,164 | 325,955 | 3,532% |
Iowa | 67,334 | 2,786% | 65,001 | 65,554 | 166,481 | 158,275 | 1,910% |
Kansas | 49,756 | 2,985% | 48,143 | 48,399 | 129,404 | 124,015 | 2,144% |
Kentucky | 117,135 | 4,582% | 114,633 | 114,361 | 282,092 | 273,236 | 3,033% |
Louisiana | 102,985 | 6,008% | 101,299 | 101,329 | 275,078 | 268,518 | 4,067% |
Maine | 30,631 | 3,847% | 29,855 | 29,892 | 76,494 | 73,957 | 2,848% |
Maryland | 107,408 | 3,791% | 104,648 | 104,926 | 239,570 | 228,846 | 2,205% |
Massachusetts | 139,582 | 2,204% | 133,524 | 135,286 | 476,906 | 460,297 | 2,762% |
Michigan | 384,844 | 6,866% | 379,320 | 378,162 | 822,523 | 801,330 | 3,732% |
Minnesota | 111,119 | 3,057% | 107,600 | 107,983 | 339,997 | 327,167 | 2,567% |
Mississippi | 46,504 | 5,518% | 45,676 | 45,555 | 85,185 | 81,520 | 2,101% |
Missouri | 82,399 | 2,612% | 79,361 | 79,760 | 232,952 | 220,233 | 1,779% |
Montana | 20,011 | 2,461% | 19,230 | 19,272 | 56,940 | 54,042 | 1,835% |
Nebraska | 26,788 | 5,171% | 26,280 | 26,199 | 68,008 | 65,296 | 2,355% |
Nevada | 79,865 | 3,362% | 77,558 | 77,857 | 250,461 | 242,210 | 2,873% |
New Hampshire | 36,214 | 6,318% | 35,650 | 35,717 | 97,613 | 95,651 | 4,870% |
New Jersey | 213,897 | 2,515% | 205,718 | 206,190 | 545,432 | 515,861 | 1,722% |
New Mexico | 26,606 | 3,657% | 25,898 | 25,732 | 73,429 | 70,050 | 2,181% |
New York | 345,246 | 1,773% | 326,816 | 332,643 | 806,112 | 755,132 | 1,474% |
North Carolina | 137,573 | 5,249% | 135,001 | 134,434 | 407,334 | 395,831 | 3,481% |
North Dakota | 16,093 | 3,736% | 15,674 | 15,821 | 33,988 | 33,028 | 3,178% |
Ohio | 224,182 | 2,971% | 216,882 | 218,171 | 701,825 | 677,655 | 2,749% |
Oklahoma | 51,124 | 3,215% | 49,582 | 49,100 | 122,630 | 115,756 | 1,438% |
Oregon | 56,646 | 1,326% | 52,674 | 52,178 | 138,467 | 122,123 | 755% |
Pennsylvania | 283,718 | 2,148% | 271,097 | 272,591 | 1,081,285 | 1,035,844 | 2,219% |
Rhode Island | 28,255 | 2,417% | 27,132 | 27,586 | 93,010 | 90,154 | 3,016% |
South Carolina | 85,018 | 4,272% | 83,074 | 82,909 | 185,412 | 178,029 | 2,300% |
South Dakota | 7,916 | 4,243% | 7,734 | 7,773 | 16,668 | 16,034 | 2,650% |
Tennessee | 116,141 | 5,677% | 114,131 | 111,823 | 249,420 | 237,883 | 2,084% |
Texas | 313,832 | 2,319% | 300,861 | 300,739 | 761,619 | 707,435 | 1,382% |
Utah | 33,076 | 3,203% | 32,075 | 32,050 | 82,603 | 78,976 | 2,152% |
Vermont | 16,176 | 2,528% | 15,561 | 15,657 | 35,252 | 33,338 | 1,615% |
Virginia | 149,758 | 5,569% | 147,117 | 147,603 | 311,238 | 302,727 | 3,527% |
Washington | 176,827 | 2,813% | 170,757 | 170,528 | 503,825 | 481,246 | 2,094% |
West Virginia | 14,145 | 1,152% | 13,015 | 13,467 | 33,069 | 30,264 | 1,038% |
Wisconsin | 104,776 | 1,753% | 99,122 | 99,395 | 271,931 | 250,040 | 1,110% |
Wyoming | 4,900 | 884% | 4,402 | 4,556 | 15,466 | 14,231 | 1,175% |
Notes: Initial claims for the week ending April 4 reflect advance state claims, not seasonally adjusted. For comparisons to the “pre-virus period,” we use a four-week average of initial claims for the weeks ending February 15–March 7, 2020.
Source: U.S. Employment and Training Administration, Initial Claims [ICSA], retrieved from Department of Labor (DOL), https://www.dol.gov/ui/data.pdf and https://oui.doleta.gov/unemploy/claims.asp, April 9, 2020
Enjoyed this post?
Sign up for EPI's newsletter so you never miss our research and insights on ways to make the economy work better for everyone.