Table 2
Change in annual wages, by wage group, 1979–2013 (2013 dollars)
Average annual wages | Long-term | Great Recession | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wage group | 1979 | 2007 | 2009 | 2012 | 2013 | 1979–2007 | 1979–2013 | 2007–2009 | 2009–2013 | 2012–2013 | 2007–2013 |
Bottom 90% | $28,073 | $32,750 | $32,561 | $32,202 | $32,333 | 16.7% | 15.2% | -0.6% | -0.7% | 0.4% | -1.3% |
Top 90th to 99th | $91,821 | $133,436 | $133,130 | $135,876 | $136,820 | 45.3% | 49.0% | -0.2% | 2.8% | 0.7% | 2.5% |
90th–95th | $77,863 | $104,384 | $105,393 | $106,161 | $106,830 | 34.1% | 37.2% | 1.0% | 1.4% | 0.6% | 2.3% |
95th–99th | $109,269 | $169,753 | $167,802 | $173,018 | $174,308 | 55.4% | 59.5% | -1.1% | 3.9% | 0.7% | 2.7% |
Upper 1% | $264,850 | $678,455 | $572,654 | $657,965 | $629,423 | 156.2% | 137.7% | -15.6% | 9.9% | -4.3% | -7.2% |
99.0%–99.9% | $228,748 | $450,794 | $412,397 | $450,552 | $444,046 | 97.1% | 94.1% | -8.5% | 7.7% | -1.4% | -1.5% |
99.9%–100% | $589,761 | $2,727,399 | $2,014,971 | $2,524,686 | $2,297,812 | 362.5% | 289.6% | -26.1% | 14.0% | -9.0% | -15.8% |
Average | $36,182 | $48,268 | $47,013 | $47,790 | $47,708 | 33.4% | 31.9% | -2.6% | 1.5% | -0.2% | -1.2% |
Source: EPI analysis of Kopczuk, Saez and Song (2010) and Social Security Administration wage statistics
Previous chart: « Change in wage groups’ shares of total wages, 1979–2013
Next chart: Change in state unemployment rates by race and ethnicity, 2007Q4–2014Q3 »