Figure
Employment-to-population ratios for workers age 16 and older by race and ethnicity, January 2020–November 2024
date | White | Black | Hispanic |
---|---|---|---|
Jan-2020 | 61.3% | 58.8% | 65% |
Feb-2020 | 61.3% | 59.2% | 64.8% |
Mar-2020 | 60.1% | 57.3% | 63.0% |
Apr-2020 | 51.7% | 48.6% | 51.2% |
May-2020 | 53.5% | 49.5% | 52.9% |
Jun-2020 | 55.5% | 50.9% | 55.8% |
Jul-2020 | 55.8% | 51.6% | 56.6% |
Aug-2020 | 57.2% | 52.6% | 58.3% |
Sep-2020 | 57.3% | 52.8% | 58.3% |
Oct-2020 | 58.1% | 53.9% | 59.8% |
Nov-2020 | 57.9% | 54.2% | 59.9% |
Dec-2020 | 57.9% | 54.0% | 59.3% |
Jan-2021 | 57.8% | 54.6% | 59.4% |
Feb-2021 | 58.0% | 54.0% | 59.9% |
Mar-2021 | 58.1% | 54.6% | 60.2% |
Apr-2021 | 58.2% | 55.0% | 60.1% |
May-2021 | 58.3% | 55.3% | 60.3% |
Jun-2021 | 58.2% | 56.0% | 60.6% |
Jul-2021 | 58.6% | 55.9% | 61.4% |
Aug-2021 | 58.7% | 56.3% | 61.5% |
Sep-2021 | 58.9% | 56.7% | 61.6% |
Oct-2021 | 59.1% | 56.5% | 62.0% |
Nov-2021 | 59.4% | 56.9% | 63.0% |
Dec-2021 | 59.7% | 56.6% | 62.9% |
Jan-2022 | 59.9% | 57.6% | 63.2% |
Feb-2022 | 60.1% | 57.9% | 63.7% |
Mar-2022 | 60.3% | 58.0% | 63.6% |
Apr-2022 | 59.9% | 58.4% | 63.3% |
May-2022 | 59.9% | 59.0% | 63.5% |
Jun-2022 | 59.9% | 58.6% | 63.6% |
Jul-2022 | 59.9% | 58.4% | 63.1% |
Aug-2022 | 60.1% | 58.1% | 63.8% |
Sep-2022 | 60.1% | 58.7% | 63.5% |
Oct-2022 | 60.0% | 58.5% | 63.4% |
Nov-2022 | 59.8% | 58.8% | 63.1% |
Dec-2022 | 60.2% | 58.9% | 63.6% |
Jan-2023 | 60.2% | 59.5% | 63.3% |
Feb-2023 | 60.1% | 59.7% | 63.3% |
Mar-2023 | 60.2% | 60.7% | 63.7% |
Apr-2023 | 60.3% | 59.9% | 63.8% |
May-2023 | 60.2% | 59.6% | 64.1% |
Jun-2023 | 60.4% | 58.9% | 64.4% |
Jul-2023 | 60.3% | 59.2% | 64.3% |
Aug-2023 | 60.4% | 59.4% | 63.9% |
Sep-2023 | 60.3% | 59.4% | 64.1% |
Oct-2023 | 60.1% | 59.3% | 63.8% |
Nov-2023 | 60.3% | 60.0% | 63.9% |
Dec-2023 | 59.9% | 60.1% | 63.4% |
Jan-2024 | 60.0% | 60.0% | 63.5% |
Feb-2024 | 59.9% | 60.1% | 63.7% |
Mar-2024 | 60.2% | 59.5% | 63.8% |
Apr-2024 | 60.2% | 59.6% | 64.1% |
May-2024 | 60.0% | 59.1% | 64.0% |
Jun-2024 | 60.0% | 58.8% | 64.2% |
Jul-2024 | 60.0% | 59.2% | 63.7% |
Aug-2024 | 60.0% | 58.9% | 64.1% |
Sep-2024 | 60.1% | 59.3% | 64.0% |
Oct-2024 | 59.8% | 59.3% | 63.5% |
Nov-2024 | 59.8% | 58.5% | 63.3% |
Note: Racial and ethnic categories are not mutually exclusive; white and Black data do not exclude Latinx workers of each race.
Source: EPI analysis of Bureau of Labor Statistics’ Current Population Survey public data.
This chart appears in: