Proposed New York state minimum wage increases would lift wages for more than 2 million workers through 2026: Minimum wages would range by region from $16.35 to $21.25 per hour by 2026
Proposed legislation in the New York state legislature would ensure that low-wage workers in New York are protected from rising prices and benefit from improvements in the broader economy. Senate bill S3062C and assembly bill A7503B would schedule annual increases to the minimum wage that would be linked (or “indexed”) to the combination of the consumer price index (CPI) and a measure of labor productivity. We estimate that the resulting increases in the state minimum wage would lift wages for more than 2 million New Yorkers through 2026.
New York’s minimum wage law sets separate minimum wages for three different regions of the state: New York City, the suburban counties of Nassau, Suffolk, and Westchester, and the remainder of upstate New York. Under current projections1 for inflation and labor productivity, as shown in Table 1, indexing the minimum wage to changes in prices and productivity would increase New York City’s minimum wage from $15.00 where it is now to $21.25 by 2026. Nassau, Suffolk, and Westchester counties’ minimum wage would rise from $15.00 to $18.65 by 2026, and the rest of the state would increase from $13.20 to $16.35.
Since New York state law sets the minimum wage for tipped workers (also known as the “tipped minimum wage”) at two-thirds of the regular minimum wage, these changes would also lead to a rising tipped minimum wage and pay increases for the state’s tipped workers. As discussed more below, indexing the minimum wage in this way would protect the buying power of millions of low-wage workers’ paychecks and, in particular, improve the economic security of predominantly women, Black, and Latinx workers.
Tying the minimum wage to inflation and productivity would increase wages throughout New York: Current and proposed minimum wage values by region of New York, 2023–2026
Year | New York City | Nassau, Westchester, and Suffolk counties | Upstate New York |
---|---|---|---|
Current minimum wage values | |||
2022 | $15.00 | $15.00 | $13.20 |
Proposed increases | |||
2023 | $17.00 | $16.00 | $14.20 |
2024 | $18.80 | $17.20 | $15.10 |
2025 | $20.45 | $17.95 | $15.75 |
2026 | $21.25 | $18.65 | $16.35 |
Note: Labor productivity based on Bureau of Labor Statistics data available as of April 12, 2022. Inflation projections WSJ Economic Forecasting Survey as of April 11, 2022. Further adjustments made to moderate the first-year increases and smooth out increases.
Effect on New York workers
Through 2026, four years into the policy’s implementation, the rising minimum wage would lift wages for more than 2 million workers, or 22.7% of the state’s workforce (see Table 2 at the end of this post). The majority of impacted workers would be in New York City, where 1.24 million workers (28.7% of the city’s workforce) would receive a wage increase. In Nassau, Suffolk, and Westchester counties, 349,100 workers would be affected, or 23.3% of these counties’ workers. In the rest of the state, 421,100 workers—13.9% of the upstate workforce—would get a raise. These figures include workers directly impacted by the wage increase—those whose wages would otherwise be below the new minimum wage—as well as workers just above the new minimum wage who would benefit indirectly as their employers adjust wage ladders to reflect the new minimum.
Because of the state’s three separate minimum wages, the resulting changes would lead to wage increases of varying magnitudes across the state. Overall, workers would gain $4.37 billion in higher wages. Statewide, the average worker affected by the rising minimum wage through 2026 would see their hourly wage increase by $1.24 in “real” teams—i.e., after accounting for inflation—or an 8.5% increase in percentage terms. For a full-time, year-round worker, this increase amounts to $2,163 in additional pay each year. Affected workers in New York City would see their annual wages increase by $2,934 a year, while workers in the suburban counties and upstate New York would see increases of $1,108 and $725, respectively.
The typical worker who would be affected by the minimum wage increases is an adult woman of color working full time. Of the workers who would benefit from the minimum wage proposal, 27% have children and 59% work full time. Broken down by age, 93% of workers who would benefit are over the age of 20 and 72% are age 25 or older. In every region of the state, a large share of impacted workers are prime-age adults. In New York City, almost two-thirds (64.1%) of workers affected by the increases are between the ages of 25 and 54 (Table 3), while 51.2% of workers in suburban counties (Table 4) and 39.9% of workers in the upstate region are prime-age workers (Table 5).
Longstanding occupational segregation, discrimination, and other labor market disparities cause women, Black, and Hispanic workers to be more likely to hold low-wage jobs. As a result, the proposed minimum wage increases would be a force for equity, disproportionately benefiting these workers, and reducing both gender and racial wage gaps. The increase would affect 25.5% of women workers in the state compared with 20.1% of working men. Almost a third (32.1%) of women workers in NYC would see wage increases compared with 25.7% of women workers in Nassau, Suffolk, and Westchester counties, and 16.4% in the rest of the state.
Through 2026, 41.8% of Latinx New York workers would see wage increases, while 32.3% of Black, 25.6% of AAPI, and 26.2% of multiracial or Native American workers would be impacted by the increases. In New York City, 85% of the workers receiving raises from minimum wage increase would be people of color, compared with 63.5% of impacted workers in Nassau, Suffolk, and Westchester, and 33.8% of impacted workers in the remainder of the state.
These additional pay raises will be invaluable to households throughout New York. According to EPI’s Family Budget Calculator, a family of two adults and two children in the New York metro area needs $134,938 a year in 2022 to achieve a modest, but adequate standard of living. For comparison, two adults working full time earning the projected 2026 New York City minimum wage of $21.25 per hour would only earn $88,400—significantly closer to the Family Budget Calculator’s threshold than under the current city minimum ($62,400), but still short of real economic security.
In the Albany metro area, a two-adult, two-child family needs $104,998 a year to cover necessities as of 2022, per the Family Budget Calculator. After the proposed increases, two adults paid the projected upstate minimum wage of $16.35 per hour would earn $68,016 a year in 2026. Again, the higher minimum wage would bring working families much closer to economic security, but many may still need additional supports beyond what they’re earning at work.
The rising minimum wage would be particularly helpful for workers below the poverty line. Around two-thirds (66.1%) of New York workers earning below the poverty line would receive a wage increase from the policy. Workers in poverty who work full time, year-round would increase their annual wages by $3,613 in New York City, $1,275 in the suburban counties, and $767 in the rest of the state. Minimum wage increases have been shown to meaningfully reduce the poverty rate, helping workers achieve greater economic security and reducing inequality.
An innovative approach to indexing
New York’s proposed legislation is particularly notable for linking future increases in the minimum wage to both prices and labor productivity. EPI’s minimum wage tracker shows that there are 18 states with automatic annual adjustments to their minimum wages, all linked to changes in prices. New York would be the first state to index to both price changes and the economy’s overall ability to produce income.
Over the last 50 years, the amount of goods and services that our economy can produce and provide from each hour of work—i.e., labor productivity—has more than doubled. Rising productivity represents the potential for higher living standards, but only if the gains are passed on to workers. As EPI has long documented, productivity has steadily increased since the 1970s while wages have remained largely flat.
As Figure A shows, if the minimum wage had kept pace with national labor productivity growth since 1968, the minimum wage in New York would have been $21.46 in 2020. Projected for 2026 this value increases to $23.27. The proposed New York minimum wages in S3062C and A7503B are an acknowledgement that businesses today can afford to pay the lowest-paid workers in the economy substantially more than 50 years ago. Adjusting the minimum wage for labor productivity going forward will mean low-wage workers will have a rising standard of living as the economy grows over time. Rising inflation over the past year makes raising the wage floor and locking in automatic protection against future price increases even more critical.
Indexing the minimum wage to labor productivity will improve workers' standard of living as the economy grows: Real and nominal values of New York's minimum wage, and its real value if it had risen with total economy productivity, 1948–2021, and projected values under S3062C and A7503B, 2022–2026
Year | New York state nominal min. wage | Upstate New York nominal min. wage | Projected min. wage for upstate New York | Nassau, Westchester, and Suffolk counties nominal min. wage | Projected min. wage for Nassau, Westchester, and Suffolk counties | New York City min. wage | Projected min. wage for NYC | Real New York state min. wage (2021$) | Projected if the min. wage rose with productivity (2021$) | Projected if the min. wage rose with productivity (2021$) |
---|---|---|---|---|---|---|---|---|---|---|
1948 | $0.40 | $3.94 | $6.07 | |||||||
1949 | $0.40 | $3.99 | $6.23 | |||||||
1950 | $0.75 | $7.39 | $6.68 | |||||||
1951 | $0.75 | $6.85 | $6.77 | |||||||
1952 | $0.75 | $6.72 | $6.98 | |||||||
1953 | $0.75 | $6.67 | $7.26 | |||||||
1954 | $0.75 | $6.62 | $7.40 | |||||||
1955 | $0.75 | $6.64 | $7.84 | |||||||
1956 | $1.00 | $8.73 | $7.98 | |||||||
1957 | $1.00 | $8.45 | $8.20 | |||||||
1958 | $1.00 | $8.21 | $8.34 | |||||||
1959 | $1.00 | $8.16 | $8.70 | |||||||
1960 | $1.00 | $8.02 | $8.84 | |||||||
1961 | $1.15 | $9.13 | $9.13 | |||||||
1962 | $1.15 | $9.04 | $9.50 | |||||||
1963 | $1.25 | $9.70 | $9.82 | |||||||
1964 | $1.25 | $9.57 | $10.16 | |||||||
1965 | $1.25 | $9.42 | $10.51 | |||||||
1966 | $1.25 | $9.16 | $10.83 | |||||||
1967 | $1.50 | $10.66 | $10.95 | |||||||
1968 | $1.60 | $10.95 | $11.33 | |||||||
1969 | $1.60 | $10.48 | $11.42 | |||||||
1970 | $1.85 | $11.56 | $11.63 | |||||||
1971 | $1.85 | $11.07 | $12.15 | |||||||
1972 | $1.85 | $10.75 | $12.64 | |||||||
1973 | $1.85 | $10.11 | $12.85 | |||||||
1974 | $2.00 | $9.94 | $12.50 | |||||||
1975 | $2.10 | $9.64 | $12.84 | |||||||
1976 | $2.30 | $9.99 | $13.17 | |||||||
1977 | $2.30 | $9.39 | $13.28 | |||||||
1978 | $2.65 | $10.13 | $13.43 | |||||||
1979 | $2.90 | $10.12 | $13.26 | |||||||
1980 | $3.10 | $9.73 | $12.91 | |||||||
1981 | $3.35 | $9.61 | $13.14 | |||||||
1982 | $3.35 | $9.06 | $13.03 | |||||||
1983 | $3.35 | $8.69 | $13.43 | |||||||
1984 | $3.35 | $8.34 | $13.75 | |||||||
1985 | $3.35 | $8.07 | $13.97 | |||||||
1986 | $3.35 | $7.93 | $14.30 | |||||||
1987 | $3.35 | $7.66 | $14.21 | |||||||
1988 | $3.35 | $7.40 | $14.42 | |||||||
1989 | $3.35 | $7.09 | $14.52 | |||||||
1990 | $3.80 | $7.66 | $14.57 | |||||||
1991 | $4.25 | $8.27 | $14.66 | |||||||
1992 | $4.25 | $8.07 | $15.23 | |||||||
1993 | $4.25 | $7.87 | $15.30 | |||||||
1994 | $4.25 | $7.71 | $15.44 | |||||||
1995 | $4.25 | $7.53 | $15.45 | |||||||
1996 | $4.75 | $8.19 | $15.64 | |||||||
1997 | $5.15 | $8.70 | $15.89 | |||||||
1998 | $5.15 | $8.58 | $16.22 | |||||||
1999 | $5.15 | $8.40 | $16.56 | |||||||
2000 | $5.15 | $8.13 | $16.76 | |||||||
2001 | $5.15 | $7.90 | $16.97 | |||||||
2002 | $5.15 | $7.78 | $17.46 | |||||||
2003 | $5.15 | $7.60 | $18.04 | |||||||
2004 | $5.15 | $7.40 | $18.53 | |||||||
2005 | $6.00 | $8.34 | $18.81 | |||||||
2006 | $6.75 | $9.09 | $18.91 | |||||||
2007 | $7.15 | $9.37 | $19.05 | |||||||
2008 | $7.15 | $9.02 | $18.81 | |||||||
2009 | $7.25 | $9.18 | $19.49 | |||||||
2010 | $7.25 | $9.03 | $20.04 | |||||||
2011 | $7.25 | $8.75 | $19.84 | |||||||
2012 | $7.25 | $8.57 | $19.89 | |||||||
2013 | $8.00 | $9.32 | $20.05 | |||||||
2014 | $8.75 | $10.02 | $20.18 | |||||||
2015 | $9.00 | $9.00 | $9.00 | $9.00 | $10.29 | $20.55 | ||||
2016 | $9.70 | $10.00 | $11.00 | $10.95 | $20.57 | |||||
2017 | $10.40 | $11.00 | $13.00 | $11.49 | $20.73 | |||||
2018 | $11.10 | $12.00 | $15.00 | $11.98 | $20.95 | |||||
2019 | $11.80 | $13.00 | $15.00 | $12.51 | $21.19 | |||||
2020 | $12.50 | $14.00 | $15.00 | $13.08 | $21.46 | |||||
2021 | $13.20 | $13.20 | $15.00 | $15.00 | $15.00 | $15.00 | $13.20 | $21.50 | $21.50 | |
2022 | $13.20 | $15.00 | $15.00 | $21.86 | ||||||
2023 | $14.20 | $16.00 | $17.00 | $22.26 | ||||||
2024 | $15.10 | $17.20 | $18.80 | $22.61 | ||||||
2025 | $15.75 | $17.95 | $20.45 | $22.95 | ||||||
2026 | $16.35 | $18.65 | $21.25 | $23.27 |
Notes: Inflation measured using the CPI-U-RS. Productivity is measured as total economy productivity net depreciation. In 2016, New York created three separate minimum wages for New York City, Nassau, Westchester, and Suffolk counties, and the remainder of the state.
Sources: EPI analysis of the Fair Labor Standards Act and amendments and history of New York minimum wage. Total economy productivity data from the Bureau of Labor Statistics Labor Productivity and Costs program. Average hourly wages of production nonsupervisory workers from the Bureau of Labor Statistics Current Employment Statistics.
More than 2 million New York workers would benefit from minimum wage increases: Number, shares, and wage increases of affected workers in New York state through 2026, by select worker characteristics
Group | Wage-earning workforce | Total affected directly or indirectly | Share affected directly or indirectly | Total change in annual wage bill | Average change in annual wages | Average change in hourly wages |
---|---|---|---|---|---|---|
All workers | 8,872,900 | 2,018,500 | 22.7% | $4,365,390,000 | $2,163 | $1.24 |
Gender | ||||||
Men | 4,505,800 | 904,900 | 20.1% | $2,040,567,000 | $2,255 | $1.22 |
Women | 4,367,100 | 1,113,600 | 25.5% | $2,324,823,000 | $2,088 | $1.25 |
Teenager flag | ||||||
Teenager | 227,200 | 140,100 | 61.7% | $207,624,000 | $1,482 | $1.28 |
Age 20 or older | 8,645,700 | 1,878,400 | 21.7% | $4,157,766,000 | $2,213 | $1.23 |
Age category | ||||||
Age 16 to 24 | 1,005,200 | 558,900 | 55.6% | $1,094,470,000 | $1,958 | $1.32 |
Age 25 to 39 | 3,127,600 | 706,800 | 22.6% | $1,662,819,000 | $2,353 | $1.25 |
Age 40 to 54 | 2,779,600 | 440,400 | 15.8% | $988,325,000 | $2,244 | $1.19 |
Age 55 or older | 1,960,500 | 312,400 | 15.9% | $619,777,000 | $1,984 | $1.13 |
Race / ethnicity | ||||||
White | 4,761,800 | 594,200 | 12.5% | $745,106,000 | $1,254 | $0.83 |
Black | 1,217,500 | 392,700 | 32.3% | $914,489,000 | $2,328 | $1.32 |
Latinx | 1,792,100 | 748,400 | 41.8% | $2,015,372,000 | $2,693 | $1.45 |
AAPI | 882,000 | 225,700 | 25.6% | $583,425,000 | $2,585 | $1.48 |
Multiracial or Native American | 219,600 | 57,500 | 26.2% | $106,999,000 | $1,861 | $1.12 |
Person of color | ||||||
Not person of color | 4,761,800 | 594,200 | 12.5% | $745,106,000 | $1,254 | $0.83 |
Person of color | 4,111,100 | 1,424,300 | 34.6% | $3,620,284,000 | $2,542 | $1.41 |
Family status | ||||||
Married parent | 2,114,400 | 311,000 | 14.7% | $693,545,000 | $2,230 | $1.20 |
Single parent | 720,100 | 241,500 | 33.5% | $562,757,000 | $2,331 | $1.28 |
Married, no children | 2,239,900 | 322,200 | 14.4% | $687,775,000 | $2,135 | $1.16 |
Unmarried, no children | 3,798,400 | 1,143,900 | 30.1% | $2,421,314,000 | $2,117 | $1.26 |
Usual weekly work hours category | ||||||
Part time (<20 hours per week) | 513,600 | 214,000 | 41.7% | $164,843,000 | $770 | $1.20 |
Mid time (20-34 hours) | 1,214,200 | 612,800 | 50.5% | $1,128,755,000 | $1,842 | $1.37 |
Full time (35+ hours) | 7,145,100 | 1,191,700 | 16.7% | $3,071,793,000 | $2,578 | $1.17 |
Educational attainment | ||||||
Less than high school | 796,600 | 469,600 | 59.0% | $1,346,283,000 | $2,867 | $1.54 |
High school | 1,984,800 | 715,600 | 36.1% | $1,519,980,000 | $2,124 | $1.19 |
Some college, no degree | 1,548,100 | 483,900 | 31.3% | $930,352,000 | $1,923 | $1.21 |
Associates degree | 828,700 | 152,000 | 18.3% | $263,554,000 | $1,734 | $1.02 |
Bachelors degree or higher | 3,714,700 | 197,500 | 5.3% | $305,222,000 | $1,546 | $0.93 |
Major Industry | ||||||
Agriculture, fishing, forestry, mining | 32,100 | 11,100 | 34.7% | $18,392,000 | $1,652 | $0.78 |
Construction | 460,200 | 78,000 | 17.0% | $148,389,000 | $1,902 | $0.96 |
Manufacturing | 548,100 | 74,300 | 13.6% | $144,343,000 | $1,942 | $1.04 |
Wholesale trade | 207,200 | 38,000 | 18.3% | $79,617,000 | $2,097 | $1.09 |
Retail trade | 903,000 | 361,800 | 40.1% | $724,369,000 | $2,002 | $1.23 |
Transportation, warehousing, utilities | 484,700 | 94,900 | 19.6% | $198,853,000 | $2,096 | $1.08 |
Information | 265,800 | 20,900 | 7.8% | $35,086,000 | $1,683 | $1.05 |
Finance, insurance, real estate | 764,900 | 56,500 | 7.4% | $109,748,000 | $1,941 | $1.06 |
Professional, science, management services | 692,200 | 33,900 | 4.9% | $52,768,000 | $1,556 | $0.96 |
Administrative, support, waste services | 313,300 | 100,500 | 32.1% | $217,260,000 | $2,161 | $1.19 |
Educational services | 1,028,100 | 122,700 | 11.9% | $162,665,000 | $1,325 | $1.01 |
Healthcare, social assistance | 1,521,700 | 383,700 | 25.2% | $863,052,000 | $2,249 | $1.28 |
Arts, entertainment, recreational services | 190,600 | 60,700 | 31.8% | $112,564,000 | $1,855 | $1.21 |
Accommodation | 91,800 | 34,800 | 38.0% | $73,175,000 | $2,100 | $1.12 |
Restaurants | 557,500 | 384,800 | 69.0% | $1,042,577,000 | $2,710 | $1.50 |
Other services | 371,600 | 136,500 | 36.7% | $340,163,000 | $2,492 | $1.35 |
Public administration | 439,900 | 25,300 | 5.7% | $42,369,000 | $1,675 | $0.93 |
Sector | ||||||
For profit | 6,391,200 | 1,715,200 | 26.8% | $3,825,457,000 | $2,230 | $1.26 |
Nonprofit | 1,014,700 | 162,500 | 16.0% | $295,654,000 | $1,820 | $1.14 |
Government | 1,466,900 | 140,800 | 9.6% | $244,280,000 | $1,735 | $1.03 |
Family income category | ||||||
Less than $25,000 | 791,800 | 487,400 | 61.6% | $1,248,753,000 | $2,562 | $1.48 |
$25,000 – $49,999 | 1,400,900 | 518,300 | 37.0% | $1,147,026,000 | $2,213 | $1.19 |
$50,000 – $74,999 | 1,375,500 | 299,200 | 21.8% | $646,421,000 | $2,160 | $1.21 |
$75,000 – $99,999 | 1,177,600 | 210,900 | 17.9% | $429,822,000 | $2,038 | $1.15 |
$100,000 – $149,999 | 1,735,300 | 246,000 | 14.2% | $454,997,000 | $1,850 | $1.10 |
$150,000 or more | 2,304,000 | 206,200 | 9.0% | $356,214,000 | $1,727 | $1.07 |
Family income-to-poverty status | ||||||
In poverty | 538,100 | 355,700 | 66.1% | $856,836,000 | $2,409 | $1.53 |
100 – 199% poverty | 1,005,400 | 550,700 | 54.8% | $1,364,106,000 | $2,477 | $1.34 |
200-399% poverty | 2,323,900 | 646,100 | 27.8% | $1,340,877,000 | $2,075 | $1.13 |
400%+ poverty | 5,005,400 | 466,100 | 9.3% | $803,571,000 | $1,724 | $1.04 |
Note: Estimated effect of minimum wage increases through 2026. All wages in 2021 dollars. AAPI stands for Asian American and Pacific Islander.
Source: Economic Policy Institute Minimum Wage Simulation Model; see Technical Methodology by Dave Cooper, Zane Mokhiber, and Ben Zipperer.
In NYC almost two-thirds of affected workers are between the ages of 25 and 54: Number, shares, and wage increases of affected workers in New York City through 2026, by select worker characteristics
Group | Wage-earning workforce | Total affected directly or indirectly | Share affected directly or indirectly | Total change in annual wage bill | Average change in annual wages | Average change in hourly wages |
---|---|---|---|---|---|---|
All workers | 4,342,300 | 1,248,300 | 28.7% | $3,673,498,000 | $2,943 | $1.64 |
Gender | ||||||
Men | 2,267,500 | 581,400 | 25.6% | $1,733,865,000 | $2,982 | $1.57 |
Women | 2,074,800 | 667,000 | 32.1% | $1,939,633,000 | $2,908 | $1.70 |
Teenager flag | ||||||
Teenager | 54,700 | 38,300 | 70.0% | $122,162,000 | $3,191 | $2.66 |
Age 20 or older | 4,287,600 | 1,210,000 | 28.2% | $3,551,336,000 | $2,935 | $1.61 |
Age category | ||||||
Age 16 to 24 | 381,800 | 237,900 | 62.3% | $802,072,000 | $3,372 | $2.20 |
Age 25 to 39 | 1,740,100 | 480,800 | 27.6% | $1,446,833,000 | $3,010 | $1.58 |
Age 40 to 54 | 1,366,200 | 319,900 | 23.4% | $879,492,000 | $2,749 | $1.44 |
Age 55 or older | 854,300 | 209,800 | 24.6% | $545,102,000 | $2,598 | $1.45 |
Race / ethnicity | ||||||
White | 1,554,500 | 187,800 | 12.1% | $430,780,000 | $2,294 | $1.42 |
Black | 814,100 | 291,200 | 35.8% | $815,196,000 | $2,800 | $1.58 |
Latinx | 1,190,300 | 549,200 | 46.1% | $1,794,269,000 | $3,267 | $1.75 |
AAPI | 664,600 | 186,800 | 28.1% | $547,127,000 | $2,929 | $1.66 |
Multiracial or Native American | 118,900 | 33,400 | 28.1% | $86,127,000 | $2,580 | $1.51 |
Person of color | ||||||
Not person of color | 1,554,500 | 187,800 | 12.1% | $430,780,000 | $2,294 | $1.42 |
Person of color | 2,787,900 | 1,060,500 | 38.0% | $3,242,718,000 | $3,058 | $1.68 |
Family status | ||||||
Married parent | 1,032,400 | 219,600 | 21.3% | $609,319,000 | $2,774 | $1.48 |
Single parent | 335,400 | 150,900 | 45.0% | $475,333,000 | $3,150 | $1.72 |
Married, no children | 1,027,800 | 224,000 | 21.8% | $608,239,000 | $2,715 | $1.45 |
Unmarried, no children | 1,946,800 | 653,800 | 33.6% | $1,980,607,000 | $3,030 | $1.75 |
Usual weekly work hours category | ||||||
Part time (<20 hours per week) | 171,900 | 83,800 | 48.8% | $110,727,000 | $1,321 | $2.05 |
Mid time (20-34 hours) | 513,500 | 323,600 | 63.0% | $888,930,000 | $2,747 | $2.04 |
Full time (35+ hours) | 3,656,900 | 840,900 | 23.0% | $2,673,842,000 | $3,180 | $1.45 |
Educational attainment | ||||||
Less than high school | 434,500 | 307,200 | 70.7% | $1,177,616,000 | $3,833 | $2.01 |
High school | 869,000 | 442,300 | 50.9% | $1,275,253,000 | $2,883 | $1.58 |
Some college, no degree | 649,800 | 265,800 | 40.9% | $740,601,000 | $2,786 | $1.70 |
Associates degree | 299,000 | 89,800 | 30.0% | $214,026,000 | $2,384 | $1.37 |
Bachelors degree or higher | 2,090,100 | 143,200 | 6.9% | $266,003,000 | $1,858 | $1.10 |
Major Industry | ||||||
Agriculture, fishing, forestry, mining | 3,600 | 2,200 | 61.4% | – | – | – |
Construction | 236,200 | 61,000 | 25.8% | $133,338,000 | $2,185 | $1.10 |
Manufacturing | 138,700 | 43,000 | 31.0% | $117,413,000 | $2,733 | $1.45 |
Wholesale trade | 90,600 | 25,200 | 27.8% | $68,090,000 | $2,704 | $1.40 |
Retail trade | 367,900 | 187,600 | 51.0% | $578,731,000 | $3,086 | $1.83 |
Transportation, warehousing, utilities | 269,100 | 74,400 | 27.7% | $182,752,000 | $2,455 | $1.25 |
Information | 177,800 | 13,500 | 7.6% | $30,383,000 | $2,259 | $1.33 |
Finance, insurance, real estate | 490,000 | 43,500 | 8.9% | $99,986,000 | $2,297 | $1.24 |
Professional, science, management services | 434,800 | 24,300 | 5.6% | $46,251,000 | $1,902 | $1.15 |
Administrative, support, waste services | 164,300 | 67,400 | 41.0% | $186,158,000 | $2,761 | $1.51 |
Educational services | 421,400 | 71,400 | 16.9% | $131,741,000 | $1,845 | $1.35 |
Healthcare, social assistance | 737,500 | 271,400 | 36.8% | $767,415,000 | $2,828 | $1.60 |
Arts, entertainment, recreational services | 94,000 | 29,800 | 31.7% | $84,226,000 | $2,826 | $1.80 |
Accommodation | 53,700 | 19,500 | 36.3% | $57,862,000 | $2,965 | $1.55 |
Restaurants | 272,600 | 211,100 | 77.4% | $854,451,000 | $4,048 | $2.15 |
Other services | 183,600 | 84,700 | 46.1% | $288,985,000 | $3,413 | $1.82 |
Public administration | 206,600 | 18,400 | 8.9% | $37,404,000 | $2,038 | $1.10 |
Sector | ||||||
For profit | 3,223,500 | 1,058,800 | 32.8% | $3,216,546,000 | $3,038 | $1.68 |
Nonprofit | 467,400 | 99,500 | 21.3% | $248,375,000 | $2,497 | $1.53 |
Government | 651,400 | 90,100 | 13.8% | $208,578,000 | $2,316 | $1.32 |
Family income category | ||||||
Less than $25,000 | 391,600 | 298,500 | 76.2% | $1,075,457,000 | $3,603 | $2.06 |
$25,000 – $49,999 | 686,700 | 370,900 | 54.0% | $1,012,966,000 | $2,731 | $1.44 |
$50,000 – $74,999 | 663,500 | 195,800 | 29.5% | $555,491,000 | $2,837 | $1.56 |
$75,000 – $99,999 | 548,800 | 128,500 | 23.4% | $353,909,000 | $2,755 | $1.51 |
$100,000 – $149,999 | 791,600 | 134,700 | 17.0% | $354,649,000 | $2,632 | $1.50 |
$150,000 or more | 1,236,000 | 102,600 | 8.3% | $264,153,000 | $2,575 | $1.52 |
Family income-to-poverty status | ||||||
In poverty | 255,400 | 197,900 | 77.5% | $715,076,000 | $3,613 | $2.25 |
100 – 199% poverty | 519,400 | 375,100 | 72.2% | $1,200,064,000 | $3,199 | $1.72 |
200-399% poverty | 1,069,500 | 427,400 | 40.0% | $1,143,334,000 | $2,675 | $1.42 |
400%+ poverty | 2,498,100 | 247,900 | 9.9% | $615,025,000 | $2,481 | $1.43 |
Notes: Estimated effect of minimum wage increases through 2026. All wages in 2021 dollars. Some results ommitted due to sample size. AAPI stands for Asian American and Pacific Islander.
Source: Economic Policy Institute Minimum Wage Simulation Model; see Technical Methodology by Dave Cooper, Zane Mokhiber, and Ben Zipperer.
Minimum wage increases in suburban New York would disproportionately benefit women, Black, and Latinx workers: Number, shares, and wage increases of affected workers in Nassau, Westchester, and Suffolk counties through 2026, by select worker characteristics
Group | Wage-earning workforce | Total affected directly or indirectly | Share affected directly or indirectly | Total change in annual wage bill | Average change in annual wages | Average change in hourly wages |
---|---|---|---|---|---|---|
All workers | 1,500,500 | 349,100 | 23.3% | $386,648,000 | $1,108 | $0.69 |
Gender | ||||||
Men | 743,000 | 154,400 | 20.8% | $179,814,000 | $1,164 | $0.68 |
Women | 757,500 | 194,600 | 25.7% | $206,834,000 | $1,063 | $0.69 |
Teenager flag | ||||||
Teenager | 49,300 | 32,700 | 66.3% | $37,074,000 | $1,135 | $1.02 |
Age 20 or older | 1,451,200 | 316,400 | 21.8% | $349,574,000 | $1,105 | $0.65 |
Age category | ||||||
Age 16 to 24 | 190,100 | 119,400 | 62.8% | $140,496,000 | $1,177 | $0.85 |
Age 25 to 39 | 446,400 | 108,800 | 24.4% | $126,870,000 | $1,166 | $0.63 |
Age 40 to 54 | 489,100 | 69,800 | 14.3% | $73,261,000 | $1,049 | $0.57 |
Age 55 or older | 375,000 | 51,100 | 13.6% | $46,022,000 | $901 | $0.57 |
Race / ethnicity | ||||||
White | 828,600 | 127,500 | 15.4% | $121,817,000 | $955 | $0.69 |
Black | 174,300 | 52,200 | 29.9% | $59,116,000 | $1,133 | $0.68 |
Latinx | 361,600 | 140,700 | 38.9% | $173,933,000 | $1,236 | $0.68 |
AAPI | 105,400 | 20,500 | 19.4% | $23,081,000 | $1,128 | $0.67 |
Multiracial or Native American | 30,700 | 8,200 | 26.8% | $8,700,000 | $1,058 | $0.70 |
Person of color | ||||||
Not person of color | 828,600 | 127,500 | 15.4% | $121,817,000 | $955 | $0.69 |
Person of color | 671,900 | 221,600 | 33.0% | $264,831,000 | $1,195 | $0.68 |
Family status | ||||||
Married parent | 387,000 | 51,100 | 13.2% | $56,219,000 | $1,100 | $0.61 |
Single parent | 107,000 | 37,700 | 35.2% | $45,828,000 | $1,217 | $0.66 |
Married, no children | 395,100 | 51,300 | 13.0% | $49,476,000 | $964 | $0.56 |
Unmarried, no children | 611,500 | 208,900 | 34.2% | $235,124,000 | $1,125 | $0.74 |
Usual weekly work hours category | ||||||
Part time (<20 hours per week) | 104,200 | 47,500 | 45.6% | $25,423,000 | $535 | $0.81 |
Mid time (20-34 hours) | 228,100 | 112,900 | 49.5% | $116,960,000 | $1,036 | $0.79 |
Full time (35+ hours) | 1,168,200 | 188,600 | 16.1% | $244,266,000 | $1,295 | $0.59 |
Educational attainment | ||||||
Less than high school | 144,900 | 82,000 | 56.6% | $106,217,000 | $1,295 | $0.75 |
High school | 343,900 | 120,700 | 35.1% | $133,714,000 | $1,108 | $0.67 |
