Table 3
Jobs supported annually by the 2021 Infrastructure Investment and Jobs Act (IIJA) and budget reconciliation bill, by industry
Jobs | |||
---|---|---|---|
Industry | IIJA | Budget reconciliation | Total |
Agriculture, forestry, fishing and hunting | 2,393 | 47,294 | 49,686 |
Oil and gas extraction | 652 | 1,354 | 2,006 |
Mining (excl. oil and gas) | 2,353 | 3,823 | 6,176 |
Utilities | 3,018 | 5,704 | 8,722 |
Construction | 175,501 | 136,708 | 312,210 |
Manufacturing | 174,628 | 381,628 | 556,256 |
Food | 383 | 14,526 | 14,909 |
Beverage and tobacco product | 73 | 2,288 | 2,361 |
Textile mills and textile product mills | 827 | 3,806 | 4,633 |
Apparel, leather and allied products | 304 | 7,586 | 7,890 |
Wood products | 5,119 | 23,262 | 28,381 |
Paper products | 1,499 | 5,114 | 6,613 |
Printing and related support activities | 1,296 | 5,876 | 7,172 |
Petroleum and coal products | 793 | 1,129 | 1,922 |
Chemical manufacturing | 2,704 | 17,180 | 19,883 |
Plastics and rubber products | 8,416 | 11,852 | 20,268 |
Nonmetallic mineral product | 7,741 | 7,550 | 15,292 |
Primary metal | 7,166 | 13,458 | 20,624 |
Architectural and structural products; boiler, tank, and shipping containers | 8,179 | 34,188 | 42,367 |
Other fabricated metal products | 14,861 | 31,393 | 46,254 |
Agricultural, construction, commercial and service, and metalworking machinery | 1,356 | 9,481 | 10,837 |
Engine, turbine, and power transmission equipment | 439 | 9,525 | 9,964 |
HVAC and misc. industrial machinery | 6,134 | 57,971 | 64,105 |
Computer and peripheral equipment | 127 | 6,418 | 6,545 |
Communications and audio and video equipment | 254 | 1,700 | 1,954 |
Navigational, measuring, electromedical, and control instruments | 1,031 | 2,722 | 3,753 |
Semiconductor and other electronic components; reproducing magnetic and optical media | 2,615 | 12,722 | 15,337 |
Household appliances | 761 | 14,365 | 15,126 |
Other electrical equipment, appliances, and components | 46,144 | 45,732 | 91,876 |
Motor vehicle and motor vehicle parts | 24,927 | 21,924 | 46,851 |
Aerospace products and parts | 4,127 | 1,120 | 5,248 |
Railroad, ship, and other transportation equipment | 11,060 | 792 | 11,852 |
Furniture and related products | 2,239 | 4,834 | 7,073 |
Miscellaneous manufacturing | 14,053 | 13,112 | 27,165 |
Wholesale trade | 24,133 | 63,158 | 87,291 |
Retail trade | 17,862 | 158,596 | 176,458 |
Transit and ground passenger transportation | 99,474 | 8,644 | 108,119 |
Other transportation and warehousing | 39,184 | 59,513 | 98,697 |
Information | 12,747 | 27,979 | 40,726 |
Finance and insurance | 11,766 | 33,538 | 45,304 |
Real estate, rental and leasing | 6,157 | 22,264 | 28,420 |
Professional, scientific, and technical services | 45,922 | 161,092 | 207,013 |
Management of companies and enterprises | 10,392 | 50,774 | 61,166 |
Employment support services and building services | 31,100 | 89,287 | 120,387 |
Waste management and remediation and other administrative and support services | 33,339 | 52,536 | 85,875 |
Educational services | 998 | 225,870 | 226,868 |
Health care and social assistance | 674 | 1,069,517 | 1,070,191 |
Arts, entertainment, and recreation | 5,876 | 31,323 | 37,199 |
Accommodation and food services | 9,502 | 110,030 | 119,532 |
Other private services | 5,555 | 55,880 | 61,435 |
Public administration | 59,221 | 450,164 | 509,384 |
Total | 772,445 | 3,246,675 | 4,019,119 |
Source: EPI analysis of White House 2021b, 2021c, and 2021d and BLS 2020.
This chart appears in:
Previous chart: « Jobs supported by Infrastructure Investment and Jobs Act and budget reconciliation bill spending, average per year over 10 years