Figure F
Nonunion wages would get a boost by restoring union membership to 1979 level: Estimated weekly wages and weekly wages at 1979 union density for nonunion private-sector workers, by gender, select years 1979–2013 (2013 dollars)
Men
Year | Actual | At 1979 union density |
---|---|---|
1979 | $906.69 | |
1983 | $872.31 | $889.24 |
1993 | $877.18 | $912.01 |
2003 | $1,005.74 | $1,055.36 |
2013 | $983.41 | $1,035.80 |
Women
Year | Estimated | At 1979 union density |
---|---|---|
1979 | $545.69 | |
1983 | $566.12 | $570.89 $545.69 |
1993 | $639.59 | $650.48 |
2003 | $749.07 | $762.98 |
2013 | $767.27 | $781.07 |
Notes: Sample restricted to nonunion full-time workers in the private sector ages 16 to 64. See the text and Methodological Appendix for further details on the analysis.
Source: Authors' analysis of Current Population Survey Outgoing Rotation Group microdata.
This chart appears in:
Previous chart: « Pay for most nonunion workers has stagnated: Cumulative change in annual median wages of nonunion workers in the private sector, by gender, 1979–2013