The November state jobs data, released Friday by the Bureau of Labor Statistics, shows most states on pace to continue their sluggish recoveries through the final months of the year. Mirroring national trends over the past quarter, a majority of states continue to add jobs and see declining unemployment rates. In most states where unemployment rates increased, the labor force grew— hopefully indicating a return to the labor market for previously discouraged job-seekers.
From August to November, 32 states and the District of Columbia added jobs, with the largest percentage gains occurring in Montana (+1.4 percent), West Virginia (+1.4 percent), Washington (+1.1 percent), and Nebraska (+1.0 percent). Over the same period, 18 states lost jobs. Vermont (-1.0 percent), Alaska (-0.9 percent), Connecticut (-0.6 percent), Iowa (-0.5 percent), North Dakota (-0.5 percent), and Oklahoma (-0.5 percent) experienced the largest losses. As of November, seven states (Wyoming, New Mexico, Alabama, Mississippi, Connecticut, Maine, and New Jersey), are still below their pre-recession employment levels.
The unemployment rate declined in 29 states from August to November. The largest declines occurred in Nevada (-1.1 percentage points), Massachusetts (-1.0 percentage points), Connecticut (-0.9 percentage points), Arizona (-0.8 percentage points), and South Carolina (-0.7 percentage points). At the same time, there were increases of no more than 0.5 percentage points in the unemployment rate in 14 states, and no significant change in the unemployment rate in eight states. Over the past year34 states have had declines in their unemployment rates and 15 have had an increase of no more than 1.0 percentage points, and two had no significant change. As of November, 23 states and the District of Columbia still have higher unemployment rates than at the beginning of the Great Recession.
In the months ahead, policymaking at the federal level may require states to step up their efforts in pursuit of a full recovery. The Federal Reserve’s recent decision to raise interest rates is an unfortunate setback, dealing a blow to potential wage growth for low and middle-wage workers in states that have yet to reach full employment. Policymakers would be wise to adopt a real agenda for working people that creates jobs, raises wages, and addresses long-standing inequalities includes an increase of the minimum wage, paid sick and family leave, and elimination of discrimination in hiring.
Change in employment by state December 2007–November 2016
State | Total employment, November 2016 | Percent change since December 2007 | Change since December 2007 | Percent change last 3 months | Change last 3 months | Percent change since December 2007 |
---|---|---|---|---|---|---|
Alabama | 1,976,100 | -1.9% | -38,800 | 0.1% | 2,100 | -1.9% |
Alaska | 335,200 | 5.4% | 17,200 | -0.9% | -3,100 | 5.4% |
Arizona | 2,707,200 | 1.0% | 27,800 | 0.2% | 4,500 | 1.0% |
Arkansas | 1,229,000 | 1.8% | 21,400 | 0.0% | -500 | 1.8% |
California | 16,603,600 | 7.3% | 1,131,100 | 0.5% | 84,000 | 7.3% |
Colorado | 2,620,200 | 11.5% | 269,700 | -0.1% | -1,500 | 11.5% |
Connecticut | 1,679,900 | -1.5% | -25,400 | -0.6% | -10,300 | -1.5% |
Delaware | 460,000 | 4.4% | 19,400 | -0.1% | -300 | 4.4% |
DC | 782,500 | 11.8% | 82,400 | 0.4% | 3,300 | 11.8% |
Florida | 8,465,000 | 6.7% | 533,200 | 0.7% | 60,000 | 6.7% |
Georgia | 4,422,900 | 6.1% | 252,600 | 0.9% | 37,600 | 6.1% |
Hawaii | 656,200 | 4.5% | 28,200 | 0.5% | 3,200 | 4.5% |
Idaho | 700,200 | 6.7% | 43,700 | 0.8% | 5,400 | 6.7% |
Illinois | 6,025,500 | 0.7% | 40,300 | 0.3% | 16,600 | 0.7% |
Indiana | 3,089,500 | 3.2% | 96,400 | 0.7% | 20,600 | 3.2% |
Iowa | 1,580,100 | 3.6% | 55,200 | -0.5% | -8,600 | 3.6% |
Kansas | 1,394,800 | 0.6% | 8,000 | -0.1% | -1,600 | 0.6% |
Kentucky | 1,917,500 | 3.2% | 59,700 | 0.7% | 12,600 | 3.2% |
Louisiana | 1,975,300 | 2.1% | 39,800 | 0.3% | 5,400 | 2.1% |
Maine | 612,300 | -1.4% | -8,400 | -0.4% | -2,400 | -1.4% |
Maryland | 2,710,200 | 3.8% | 98,300 | 0.1% | 3,000 | 3.8% |
Massachusetts | 3,582,600 | 8.0% | 264,200 | 0.2% | 8,500 | 8.0% |
Michigan | 4,359,500 | 2.7% | 114,100 | 0.8% | 33,100 | 2.7% |
Minnesota | 2,899,700 | 4.6% | 128,400 | -0.1% | -3,700 | 4.6% |
Mississippi | 1,139,700 | -1.8% | -20,600 | -0.3% | -4,000 | -1.8% |
Missouri | 2,842,200 | 1.4% | 39,800 | 0.8% | 23,100 | 1.4% |
Montana | 466,400 | 4.5% | 19,900 | 1.4% | 6,400 | 4.5% |
Nebraska | 1,023,900 | 5.8% | 56,200 | 1.0% | 10,400 | 5.8% |
Nevada | 1,302,300 | 0.8% | 10,400 | 0.1% | 1,200 | 0.8% |
New Hampshire | 674,800 | 3.8% | 24,400 | 0.5% | 3,500 | 3.8% |
New Jersey | 4,081,800 | 0.0% | -1,800 | 0.0% | -500 | 0.0% |
New Mexico | 825,900 | -2.7% | -23,200 | -0.1% | -700 | -2.7% |
New York | 9,398,300 | 7.2% | 630,000 | 0.1% | 12,200 | 7.2% |
North Carolina | 4,353,200 | 4.4% | 185,400 | 0.6% | 25,600 | 4.4% |
North Dakota | 440,700 | 21.7% | 78,700 | -0.5% | -2,100 | 21.7% |
Ohio | 5,506,400 | 1.6% | 86,800 | 0.1% | 5,400 | 1.6% |
Oklahoma | 1,651,500 | 2.8% | 45,200 | -0.5% | -8,700 | 2.8% |
Oregon | 1,855,400 | 6.8% | 117,900 | 0.6% | 10,700 | 6.8% |
Pennsylvania | 5,895,300 | 1.4% | 83,800 | -0.1% | -5,200 | 1.4% |
Rhode Island | 492,700 | 1.0% | 4,900 | 0.3% | 1,600 | 1.0% |
South Carolina | 2,070,800 | 6.2% | 121,600 | 0.4% | 7,700 | 6.2% |
South Dakota | 440,000 | 7.8% | 31,700 | 0.5% | 2,000 | 7.8% |
Tennessee | 2,983,000 | 6.3% | 177,500 | 0.6% | 17,700 | 6.3% |
Texas | 12,126,300 | 15.2% | 1,597,800 | 0.7% | 79,800 | 15.2% |
Utah | 1,435,900 | 13.5% | 170,700 | 0.9% | 12,200 | 13.5% |
Vermont | 315,000 | 2.1% | 6,500 | -1.0% | -3,200 | 2.1% |
Virginia | 3,933,700 | 4.1% | 156,700 | 0.0% | 1,800 | 4.1% |
Washington | 3,285,600 | 9.6% | 287,900 | 1.1% | 37,000 | 9.6% |
West Virginia | 771,900 | 0.7% | 5,500 | 1.4% | 10,800 | 0.7% |
Wisconsin | 2,933,500 | 1.9% | 55,900 | 0.0% | -200 | 1.9% |
Wyoming | 279,100 | -5.1% | -15,000 | -0.2% | -500 | -5.1% |
Note: Total nonfarm employment is the total number of jobs, part-time or full-time, in non-farm establishments.
Source: EPI analysis of Bureau of Labor Statistics' Current Establishment Survey data
Unemployment rate by state, November 2016
State | Percentage point change since December 2007 | Percentage point change last 3 months | Unemployment rate, November 2016 |
---|---|---|---|
Alabama | 1.5 | 0.5 | 5.9% |
Alaska | 0.4 | 0 | 6.8% |
Arizona | 0.6 | -0.8 | 5.0% |
Arkansas | -1.2 | 0.1 | 4.0% |
California | -0.7 | -0.2 | 5.3% |
Colorado | -0.9 | -0.6 | 3.2% |
Connecticut | -0.2 | -0.9 | 4.7% |
Delaware | 0.6 | 0 | 4.3% |
DC | 0.3 | 0 | 6.0% |
Florida | 0 | 0.2 | 4.9% |
Georgia | 0.2 | 0.4 | 5.3% |
Hawaii | -0.2 | -0.4 | 3.0% |
Idaho | 0.6 | 0 | 3.8% |
Illinois | 0.1 | 0.1 | 5.6% |
Indiana | -0.6 | -0.3 | 4.2% |
Iowa | 0.1 | -0.4 | 3.8% |
Kansas | 0 | 0 | 4.3% |
Kentucky | -0.7 | -0.1 | 4.8% |
Louisiana | 2.1 | -0.1 | 6.2% |
Maine | -0.9 | 0 | 4.0% |
Maryland | 0.8 | -0.1 | 4.2% |
Massachusetts | -1.7 | -1 | 2.9% |
Michigan | -2.4 | 0.4 | 4.9% |
Minnesota | -0.9 | -0.2 | 3.8% |
Mississippi | -0.2 | -0.3 | 5.7% |
Missouri | -0.7 | -0.4 | 4.7% |
Montana | -0.2 | -0.3 | 4.0% |
Nebraska | 0.4 | 0.2 | 3.4% |
Nevada | 0.1 | -1.1 | 5.2% |
New Hampshire | -0.8 | -0.3 | 2.7% |
New Jersey | 0.4 | -0.3 | 5.0% |
New Mexico | 2.7 | 0.1 | 6.7% |
New York | 0.2 | 0.3 | 5.1% |
North Carolina | 0 | 0.4 | 5.0% |
North Dakota | -0.2 | -0.2 | 2.9% |
Ohio | -0.8 | 0.2 | 4.9% |
Oklahoma | 1.5 | 0 | 5.1% |
Oregon | -0.3 | -0.4 | 5.0% |
Pennsylvania | 0.9 | 0 | 5.7% |
Rhode Island | -0.8 | -0.3 | 5.3% |
South Carolina | -1.3 | -0.7 | 4.4% |
South Dakota | 0 | -0.2 | 2.7% |
Tennessee | -0.7 | 0.4 | 4.8% |
Texas | 0.3 | -0.1 | 4.6% |
Utah | 0.1 | -0.6 | 3.1% |
Vermont | -1 | -0.1 | 3.2% |
Virginia | 0.7 | 0.3 | 4.2% |
Washington | 0.5 | -0.4 | 5.3% |
West Virginia | 1.3 | 0.3 | 6.0% |
Wisconsin | -0.7 | -0.1 | 4.1% |
Wyoming | 2.1 | -0.6 | 4.9% |
Note: The unemployment rate measures the share of jobless persons in the labor force (the sum of employment and unemployed persons) and not the entire population. Persons who are not actively looking for work are not included in this measure. All data are seasonally adjusted.
Source: EPI analysis of Bureau of Labor Statistics' Local Area Unemployment Statistics data