Median household income, all and non-elderly, 1979–2012 (2012 dollars)
Year | All households | Non-elderly households |
---|---|---|
1979 | $48,520 | |
1980 | $46,985 | |
1981 | $46,205 | |
1982 | $46,082 | |
1983 | $45,760 | |
1984 | $47,181 | |
1985 | $48,063 | |
1986 | $49,764 | |
1987 | $50,389 | |
1988 | $50,776 | |
1989 | $51,681 | |
1990 | $50,994 | |
1991 | $49,529 | |
1992 | $49,122 | |
1993 | $48,884 | |
1994 | $49,429 | $57,064 |
1995 | $50,978 | $58,566 |
1996 | $51,720 | $59,660 |
1997 | $52,784 | $60,429 |
1998 | $54,702 | $62,878 |
1999 | $56,080 | $64,498 |
2000 | $55,987 | $64,843 |
2001 | $54,766 | $63,844 |
2002 | $54,127 | $63,190 |
2003 | $54,079 | $62,635 |
2004 | $53,891 | $61,901 |
2005 | $54,486 | $61,497 |
2006 | $54,892 | $62,322 |
2007 | $55,627 | $62,617 |
2008 | $53,644 | $60,563 |
2009 | $53,285 | $59,755 |
2010 | $51,892 | $58,211 |
2011 | $51,100 | $56,802 |
2012 | $51,017 | $57,353 |
Note: Non-elderly households are households in which the householder is younger than 65 years old. Shaded areas denote recessions.
Source: Current Population Survey Annual Social and Economic Supplement Historical Income Tables (Table H-5)